| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep23 #0 | Rhodium Nights | 5/23/12 | |
| Ep22 #1 | Strange Beauty | 5/16/12 | |
| Ep21 #1 | Learning Curve | 5/9/12 | |
| Ep20 #1 | Father Dearest | 5/2/12 | |
| Ep19 #1 | Street Revenge | 4/25/12 | |
| Ep18 #1 | Valentine's Day | 4/18/12 | |
| Ep17 #0 | Justice Denied | 4/11/12 | |
| Ep16 #0 | Child's Welfare | 2/29/12 | |
| Ep15 #0 | Hunting Ground | 2/22/12 | |
| Ep14 #0 | Home Invasions | 2/15/12 | |
| Ep13 #0 | Father's Shadow | 2/8/12 | |
| Ep12 #0 | Official Story | 1/18/12 | |
| Ep11 #0 | Theatre Tricks | 1/11/12 | |
| Ep10 #0 | Spiraling Down | 12/7/11 | |
| Ep9 #0 | Lost Traveler | 11/30/11 | |
| Ep8 #0 | Educated Guess | 11/16/11 | |
| Ep7 #0 | Russian Brides | 11/9/11 | |
| Ep6 #0 | True Believers | 11/2/11 | |
| Ep5 #0 | Missing Pieces | 10/19/11 | |
| Ep4 #0 | Double Strands | 10/12/11 | |
| Ep3 #0 | Blood Brothers | 10/5/11 | |
| Ep2 #0 | Personal Fouls | 9/28/11 | |
| Ep1 #0 | Scorched Earth | 9/21/11 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep26 #0 | Smoked | 5/18/11 | |
| Ep25 #0 | Delinquent | 5/11/11 | |
| Ep24 #0 | Bang | 5/4/11 | |
| Ep23 #0 | Reparations | 4/6/11 | |
| Ep22 #0 | Totem | 3/30/11 | |
| Ep21 #0 | Bombshell | 3/23/11 | |
| Ep20 #0 | Bully | 2/23/11 | |
| Ep19 #0 | Pursuit | 2/16/11 | |
| Ep18 #0 | Spectacle | 2/9/11 | |
| Ep17 #0 | Flight | 2/2/11 | |
| Ep16 #0 | Dirty | 1/19/11 | |
| Ep15 #0 | Mask | 1/12/11 | |
| Ep14 #0 | Pop; Possessed | 1/5/11 | |
| Ep13 #0 | Possessed | 1/5/11 | |
| Ep12 #0 | Pop | 1/5/11 | |
| Ep11 #0 | Rescue | 12/1/10 | |
| Ep10 #0 | Gray | 11/17/10 | |
| Ep9 #0 | Penetration | 11/10/10 | |
| Ep8 #0 | Trophy | 11/3/10 | |
| Ep7 #0 | Branded | 10/20/10 | |
| Ep6 #0 | Wet | 10/13/10 | |
| Ep5 #0 | Merchandise | 10/6/10 | |
| Ep4 #0 | Behave | 9/29/10 | |
| Ep3 #0 | Locum; Bullseye | 9/22/10 | |
| Ep2 #0 | Locum | 9/22/10 | |
| Ep1 #0 | Bullseye | 9/22/10 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep25 #0 | Shattered | 5/19/10 | |
| Ep24 #0 | Wannabe | 5/12/10 | |
| Ep23 #0 | Ace | 5/5/10 | |
| Ep22 #0 | Torch | 4/28/10 | |
| Ep21 #0 | Beef | 4/21/10 | |
| Ep20 #0 | Conned | 4/7/10 | |
| Ep19 #0 | Bedtime | 3/31/10 | |
| Ep18 #0 | Disabled | 3/24/10 | |
| Ep17 #0 | Witness | 3/17/10 | |
| Ep16 #0 | Confidential | 3/10/10 | |
| Ep15 #0 | P.C.; Savior | 3/3/10 | |
| Ep14 #0 | Savior | 3/3/10 | |
| Ep13 #0 | P.C. | 3/3/10 | |
| Ep12 #0 | Shadow | 1/13/10 | |
| Ep11 #0 | Quickie | 1/6/10 | |
| Ep10 #0 | Anchor | 12/9/09 | |
| Ep9 #0 | Perverted | 11/18/09 | |
| Ep8 #0 | Turmoil | 11/11/09 | |
| Ep7 #0 | Users | 11/4/09 | |
| Ep6 #0 | Spooked | 10/28/09 | |
| Ep5 #0 | Hardwired | 10/21/09 | |
| Ep4 #0 | Hammered | 10/14/09 | |
| Ep3 #0 | Solitary | 10/7/09 | |
| Ep2 #0 | Sugar | 9/30/09 | |
| Ep1 #0 | Unstable | 9/23/09 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep22 #0 | Zebras | 6/2/09 | |
| Ep21 #0 | Liberties | 5/19/09 | |
| Ep20 #0 | Crush | 5/5/09 | |
| Ep19 #0 | Selfish | 4/28/09 | |
| Ep18 #0 | Baggage | 4/7/09 | |
| Ep17 #0 | Hell | 3/31/09 | |
| Ep16 #0 | Ballerina | 3/17/09 | |
| Ep15 #0 | Lead | 3/10/09 | |
| Ep14 #0 | Transitions | 2/17/09 | |
| Ep13 #0 | Snatched | 2/3/09 | |
| Ep12 #0 | Hothouse | 1/13/09 | |
| Ep11 #0 | Stranger | 1/6/09 | |
| Ep10 #0 | Smut | 12/9/08 | |
| Ep9 #0 | PTSD | 12/2/08 | |
| Ep8 #0 | Persona | 11/25/08 | |
| Ep7 #0 | Wildlife | 11/18/08 | |
| Ep6 #0 | Babes | 11/11/08 | |
| Ep5 #0 | Retro | 10/28/08 | |
| Ep4 #0 | Lunacy | 10/21/08 | |
| Ep3 #0 | Swing | 10/14/08 | |
| Ep2 #0 | Confession | 9/30/08 | |
| Ep1 #0 | Trials | 9/23/08 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep19 #0 | Cold | 5/13/08 | |
| Ep18 #0 | Trade | 5/6/08 | |
| Ep17 #0 | Authority | 4/29/08 | |
| Ep16 #0 | Closet | 4/22/08 | |
| Ep15 #0 | Undercover | 4/15/08 | |
| Ep14 #0 | Signature | 1/29/08 | |
| Ep13 #0 | Inconceivable | 1/15/08 | |
| Ep12 #0 | Unorthodox | 1/8/08 | |
| Ep11 #0 | Streetwise | 1/1/08 | |
| Ep10 #0 | Snitch | 12/4/07 | |
| Ep9 #0 | Paternity | 11/27/07 | |
| Ep8 #0 | Fight | 11/20/07 | |
| Ep7 #0 | Blinded | 11/13/07 | |
| Ep6 #0 | Svengali | 11/6/07 | |
| Ep5 #0 | Harm | 10/23/07 | |
| Ep4 #0 | Savant | 10/16/07 | |
| Ep3 #0 | Impulsive | 10/9/07 | |
| Ep2 #0 | Avatar | 10/2/07 | |
| Ep1 #0 | Alternate | 9/25/07 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep22 #0 | Screwed | 5/22/07 | |
| Ep21 #0 | Pretend | 5/15/07 | |
| Ep20 #0 | Annihilated | 5/8/07 | |
| Ep19 #0 | Florida | 5/1/07 | |
| Ep18 #0 | Responsible | 4/3/07 | |
| Ep17 #0 | Sin | 3/27/07 | |
| Ep16 #0 | Philadelphia | 2/27/07 | |
| Ep15 #0 | Haystack | 2/20/07 | |
| Ep14 #0 | Dependent | 2/13/07 | |
| Ep13 #0 | Loophole | 2/6/07 | |
| Ep12 #0 | Outsider | 1/16/07 | |
| Ep11 #0 | Burned | 1/9/07 | |
| Ep10 #0 | Scheherezade | 1/2/07 | |
| Ep9 #0 | Choreographed | 11/28/06 | |
| Ep8 #0 | Cage | 11/21/06 | |
| Ep7 #0 | Underbelly | 11/14/06 | |
| Ep6 #0 | Infiltrated | 10/31/06 | |
| Ep5 #0 | Confrontation | 10/17/06 | |
| Ep4 #0 | Uncle | 10/10/06 | |
| Ep3 #0 | Recall | 10/3/06 | |
| Ep2 #0 | Clock | 9/26/06 | |
| Ep1 #0 | Informed | 9/19/06 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep22 #0 | Influence | 5/16/06 | |
| Ep21 #0 | Web | 5/9/06 | |
| Ep20 #0 | Fat | 5/2/06 | |
| Ep19 #0 | Fault | 4/4/06 | |
| Ep18 #0 | Venom | 3/28/06 | |
| Ep17 #0 | Class | 3/21/06 | |
| Ep16 #0 | Gone | 2/28/06 | |
| Ep15 #0 | Manipulated | 2/7/06 | |
| Ep14 #0 | Taboo | 1/17/06 | |
| Ep13 #0 | Blast | 1/10/06 | |
| Ep12 #0 | Infected | 1/3/06 | |
| Ep11 #0 | Alien | 12/6/05 | |
| Ep10 #0 | Storm | 11/29/05 | |
| Ep9 #0 | Rockabye | 11/22/05 | |
| Ep8 #0 | Starved | 11/15/05 | |
| Ep7 #0 | Name | 11/8/05 | |
| Ep6 #0 | Raw | 11/1/05 | |
| Ep5 #0 | Strain | 10/18/05 | |
| Ep4 #0 | Ripped | 10/11/05 | |
| Ep3 #0 | 911 | 10/4/05 | |
| Ep2 #0 | Design | 9/27/05 | |
| Ep1 #0 | Demons | 9/20/05 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep23 #0 | Goliath | 5/24/05 | |
| Ep22 #0 | Parts | 5/17/05 | |
| Ep21 #0 | Blood | 5/10/05 | |
| Ep20 #0 | Night | 5/3/05 | |
| Ep19 #0 | Intoxicated | 3/29/05 | |
| Ep18 #0 | Pure | 3/8/05 | |
| Ep17 #0 | Rage | 3/1/05 | |
| Ep16 #0 | Ghost | 2/22/05 | |
| Ep15 #0 | Hooked | 2/15/05 | |
| Ep14 #0 | Game | 2/8/05 | |
| Ep13 #0 | Quarry | 1/25/05 | |
| Ep12 #0 | Identity | 1/18/05 | |
| Ep11 #0 | Contagious | 1/11/05 | |
| Ep10 #0 | Haunted | 12/7/04 | |
| Ep9 #0 | Weak | 11/30/04 | |
| Ep8 #0 | Doubt | 11/23/04 | |
| Ep7 #0 | Charisma | 11/16/04 | |
| Ep6 #0 | Conscience | 11/9/04 | |
| Ep5 #0 | Outcry | 10/26/04 | |
| Ep4 #0 | Scavenger | 10/19/04 | |
| Ep3 #0 | Obscene | 10/12/04 | |
| Ep2 #0 | Debt | 9/28/04 | |
| Ep1 #0 | Birthright | 9/21/04 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep25 #0 | Head | 5/18/04 | |
| Ep24 #0 | Poison | 5/11/04 | |
| Ep23 #0 | Bound | 5/4/04 | |
| Ep22 #0 | Painless | 4/27/04 | |
| Ep21 #0 | Criminal | 4/20/04 | |
| Ep20 #0 | Lowdown | 4/6/04 | |
| Ep19 #0 | Sick | 3/30/04 | |
| Ep18 #0 | Careless | 3/2/04 | |
| Ep17 #0 | Mean | 2/24/04 | |
| Ep16 #0 | Home | 2/17/04 | |
| Ep15 #0 | Families | 2/10/04 | |
| Ep14 #0 | Ritual | 2/3/04 | |
| Ep13 #0 | Hate | 1/13/04 | |
| Ep12 #0 | Brotherhood | 1/6/04 | |
| Ep11 #0 | Escape | 12/2/03 | |
| Ep10 #0 | Shaken | 11/25/03 | |
| Ep9 #0 | Control | 11/18/03 | |
| Ep8 #0 | Abomination | 11/11/03 | |
| Ep7 #0 | Choice | 11/4/03 | |
| Ep6 #0 | Coerced | 10/28/03 | |
| Ep5 #0 | Serendipity | 10/21/03 | |
| Ep4 #0 | Loss | 10/14/03 | |
| Ep3 #0 | Mother | 10/7/03 | |
| Ep2 #0 | Manic | 9/30/03 | |
| Ep1 #0 | Tragedy | 9/23/03 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep25 #0 | Soulless | 5/16/03 | |
| Ep24 #0 | Perfect | 5/9/03 | |
| Ep23 #0 | Grief | 5/2/03 | |
| Ep22 #0 | Futility | 4/25/03 | |
| Ep21 #0 | Fallacy | 4/18/03 | |
| Ep20 #0 | Dominance | 4/4/03 | |
| Ep19 #0 | Appearances | 3/28/03 | |
| Ep18 #0 | Desperate | 3/14/03 | |
| Ep17 #0 | Privilege | 2/21/03 | |
| Ep16 #0 | Tortured | 2/14/03 | |
| Ep15 #0 | Pandora | 2/7/03 | |
| Ep14 #0 | Mercy | 1/31/03 | |
| Ep13 #0 | Rotten | 1/24/03 | |
| Ep12 #0 | Risk | 1/17/03 | |
| Ep11 #0 | Damaged | 1/10/03 | |
| Ep10 #0 | Resilience | 12/6/02 | |
| Ep9 #0 | Juvenile | 11/22/02 | |
| Ep8 #0 | Waste | 11/15/02 | |
| Ep7 #0 | Dolls | 11/8/02 | |
| Ep6 #0 | Angels | 11/1/02 | |
| Ep5 #0 | Disappearing Acts | 10/25/02 | |
| Ep4 #0 | Lust | 10/18/02 | |
| Ep3 #0 | Vulnerable | 10/11/02 | |
| Ep2 #0 | Deception | 10/4/02 | |
| Ep1 #0 | Chameleon | 9/27/02 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep23 #0 | Silence | 5/17/02 | |
| Ep22 #0 | Competence | 5/10/02 | |
| Ep21 #0 | Denial | 5/3/02 | |
| Ep20 #0 | Greed | 4/26/02 | |
| Ep19 #0 | Justice | 4/5/02 | |
| Ep18 #0 | Guilt | 3/29/02 | |
| Ep17 #0 | Surveillance | 3/8/02 | |
| Ep16 #0 | Popular | 3/1/02 | |
| Ep15 #0 | Execution | 2/1/02 | |
| Ep14 #0 | Counterfeit | 1/25/02 | |
| Ep13 #0 | Prodigy | 1/18/02 | |
| Ep12 #0 | Protection | 1/11/02 | |
| Ep11 #0 | Monogamy | 1/4/02 | |
| Ep10 #0 | Ridicule | 12/14/01 | |
| Ep9 #0 | Care | 11/23/01 | |
| Ep8 #0 | Inheritance | 11/16/01 | |
| Ep7 #0 | Sacrifice | 11/9/01 | |
| Ep6 #0 | Redemption | 11/2/01 | |
| Ep5 #0 | Tangled | 10/26/01 | |
| Ep4 #0 | Rooftop | 10/19/01 | |
| Ep3 #0 | Stolen | 10/12/01 | |
| Ep2 #0 | Wrath | 10/5/01 | |
| Ep1 #0 | Repression | 9/28/01 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep20 #0 | Scourge | 5/11/01 | |
| Ep19 #0 | Pique | 5/4/01 | |
| Ep18 #0 | Parasites | 4/26/01 | |
| Ep17 #0 | Manhunt | 4/20/01 | |
| Ep16 #0 | Folly | 3/23/01 | |
| Ep15 #0 | Runaway | 3/2/01 | |
| Ep14 #0 | Countdown | 2/23/01 | |
| Ep13 #0 | Paranoia | 2/16/01 | |
| Ep12 #0 | Victims | 2/9/01 | |
| Ep11 #0 | Secrets | 2/2/01 | |
| Ep10 #0 | Abuse | 1/26/01 | |
| Ep9 #0 | Consent | 1/19/01 | |
| Ep8 #0 | Pixies | 1/12/01 | |
| Ep7 #0 | Taken | 12/15/00 | |
| Ep6 #0 | Asunder | 12/1/00 | |
| Ep5 #0 | Noncompliance | 11/24/00 | |
| Ep4 #0 | Baby Killer | 11/17/00 | |
| Ep3 #0 | Legacy | 11/10/00 | |
| Ep2 #0 | Honor | 10/27/00 | |
| Ep1 #0 | Wrong Is Right | 10/20/00 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep23 #0 | Closure, Part II | 11/3/00 | |
| Ep22 #0 | Slaves | 5/19/00 | |
| Ep21 #0 | Nocturne | 5/12/00 | |
| Ep20 #0 | Remorse | 5/5/00 | |
| Ep19 #0 | Contact | 4/28/00 | |
| Ep18 #0 | Chat Room | 4/14/00 | |
| Ep17 #0 | Misleader | 3/31/00 | |
| Ep16 #0 | The Third Guy | 2/25/00 | |
| Ep15 #0 | Entitled | 2/18/00 | |
| Ep14 #0 | Limitations | 2/11/00 | |
| Ep13 #0 | Disrobed | 2/4/00 | |
| Ep12 #0 | Russian Love Poem | 1/21/00 | |
| Ep11 #0 | Bad Blood | 1/14/00 | |
| Ep10 #0 | Closure | 1/7/00 | |
| Ep9 #0 | Stocks and Bondage | 11/29/99 | |
| Ep8 #0 | Stalked | 11/22/99 | |
| Ep7 #0 | Uncivilized | 11/15/99 | |
| Ep6 #0 | Sophomore Jinx | 10/25/99 | |
| Ep5 #0 | Wanderlust | 10/18/99 | |
| Ep4 #0 | Hysteria | 10/11/99 | |
| Ep3 #0 | Or Just Look Like One | 10/4/99 | |
| Ep2 #0 | A Single Life | 9/27/99 | |
| Ep1 #0 | Payback (Pilot) | 9/20/99 |
| Clip Type | Clip Name | Viewing Progress | Run Length |
|---|---|---|---|
| Preview | Season Finale, "Rhodium Nights" | 30 sec | |
| Clip | Freak Night | 2 min 25 sec | |
| Clip | Exclusive First Look at Law & Order: SVU "Strange Beauty | 104 sec | |
| Preview | Dear Friends | 2 min 41 sec | |
| Clip | Tony Hale Interview | 93 sec | |
| Preview | Father Knows Worst | 76 sec | |
| Clip | Comes With the Job | 75 sec | |
| Preview | Fallen Superheroes | 113 sec | |
| Clip | Suiting Up | 93 sec | |
| Clip | Shades of Grey | 81 sec | |
| Preview | Traveler's Worst Nightmare | 2 min 2 sec | |
| Interview | Ron Rifikin Invade's Munch's Dressing Room | 97 sec | |
| Interview | Specter of Infidelity | 2 min 32 sec | |
| Interview | Playing With Fire | 2 min 43 sec | |
| Interview | A Seamless Actor | 105 sec | |
| Clip | Devil in the Details | 70 sec | |
| Clip | A Wide Open Case | 45 sec | |
| Clip | Skeletons in the Closet | 74 sec | |
| Preview | A Forced Confession | 2 min 9 sec | |
| Clip | Nature of the Relationship | 2 min 4 sec | |
| Clip | A Return to Form | 94 sec | |
| Preview | A Legal Battle Causes Friction | 71 sec | |
| Clip | Ripped from the Headlines | 97 sec | |
| Preview | A New Family Dynamic | 34 sec | |
| Clip | The Detectives Discuss DNA Results in the Episode Child's Welfare | 58 sec | |
| Preview | Taking It Slow | 63 sec | |
| Clip | Munch's Beliefs | 89 sec | |
| Clip | Kelli Giddish Talks About Her Character's Gambling Issues | 91 sec | |
| Preview | A Gambler's Debt | 67 sec | |
| Clip | A Well Oiled Machine | 81 sec | |
| Clip | World of the Writer | 88 sec | |
| Clip | Detective Rollins Confesses to a Gambling Problem | 57 sec | |
| Clip | Captain Cragen Grills Rollins About Her Gambling | 60 sec | |
| Clip | An Emotional Experience | 84 sec | |
| Clip | Preparing a Hostage | 95 sec | |
| Preview | Dreams of the Future | 55 sec | |
| Clip | SVU Consultant Tim Hardiman Discusses the Hostage Situation 'Father's Shadow' | 82 sec | |
| Clip | Hostage Exchange | 15 sec | |
| Clip | Mariska Hargitay Speaks Out About Child Abuse | 45 sec | |
| Clip | Kyle MacLachlan Takes You Behind the Scenes of SVU | 88 sec | |
| Clip | A Director's Eye | 93 sec | |
| Clip | A Special Message from Mariska Hargitay | 54 sec | |
| Preview | A New Ally | 62 sec | |
| Preview | Coco Cameos On SVU! | 54 sec | |
| Preview | Someone to Watch Over Me | 82 sec | |
| Clip | 15 Minutes of Fame | 52 sec | |
| Clip | Mariska and Harry Say Hello | 109 sec | |
| Clip | Benson's Regret | 78 sec | |
| Preview | Fallen Star | 106 sec | |
| Clip | One Phone Call | 41 sec | |
| Clip | Treat Williams Talks SVU | 2 min 47 sec | |
| Preview | Rollins vs. Amaro | 72 sec | |
| Clip | Natasha Lyonne On SVU! | 90 sec | |
| Preview | An Unreliable Accuser | 100 sec | |
| Clip | Mental Troubles | 64 sec | |
| Clip | Russian Brides Preview | 77 sec | |
| Preview | Up Close and Personal | 111 sec | |
| Clip | Going Undercover | 57 sec | |
| Clip | A Brutal Murder | 40 sec | |
| Clip | The Letter | 45 sec | |
| Preview | Benson vs. Ellis | 2 min 27 sec | |
| Clip | Rocking the Boat | 63 sec | |
| Interview | Andre Braugher Talks SVU | 2 min 43 sec | |
| Clip | Danny Pino Tells All | 2 min 41 sec | |
| Clip | Linus Roache Uncensored | 2 min 52 sec | |
| Clip | Ice-T Talks "True Believers" | 2 min 22 sec | |
| Preview | An Unspeakable Crime | 48 sec | |
| Clip | Missing Pieces: Halloween Trick | 95 sec | |
| Clip | A Halloween Mystery | 25 sec | |
| Clip | Under Suspicion | 37 sec | |
| Preview | Rollins Plays a Decoy | 3 min 7 sec | |
| Preview | A Chilling Discovery | 101 sec | |
| Preview | Amaro Is Too Late | 116 sec | |
| Preview | Benson Learns the Truth | 2 min 20 sec | |
| Clip | Dick Wolf Uncensored | 2 min 7 sec | |
| Preview | Keep 'Em On Ice | 30 sec | |
| Clip | SVU: On the Set | 69 sec | |
| Preview | Unattended Consequences | 48 sec | |
| Preview | Rita Wilson On SVU! | 31 sec | |
| Preview | He Just Exploded | 2 min 23 sec | |
| Clip | A Blind Adoption | 53 sec | |
| Clip | A Reproductive Abuser? | 81 sec | |
| Clip | John Stamos Visits SVU! | 2 min 4 sec | |
| Clip | Too Good to Be True | 99 sec | |
| Clip | Tour the Set! | 61 sec | |
| Preview | Reparations | 89 sec | |
| Clip | Terrence Howard Discusses Racism | 97 sec | |
| Preview | Totem | 75 sec | |
| Preview | Bombshell | 35 sec | |
| Preview | Sex and Violence | 31 sec | |
| Clip | Going Under "Covers" | 32 sec | |
| Preview | Non-romantic Encounter | 62 sec | |
| Preview | Pursuit | 63 sec | |
| Clip | A Killer Boss | 31 sec | |
| Preview | Next on SVU | 31 sec | |
| Preview | Spectacle | 63 sec | |
| Preview | The Power of Money | 92 sec | |
| Clip | February on SVU | 31 sec | |
| Clip | Surveillance | 66 sec | |
| Clip | Sex Addict | 107 sec | |
| Clip | Preview: Dirty | 32 sec | |
| Clip | AJ Cook On "SVU" | 64 sec | |
| Clip | Jeremy Irons on SVU | 32 sec | |
| Preview | Jolly Green Giant | 85 sec | |
| Preview | Missing Link | 2 min 55 sec | |
| Clip | Sneak Peek at "Pop" | 60 sec | |
| Interview | Drea De Matteo's Interview | 3 min 20 sec | |
| Clip | Sneak Peek at "Pop" | 72 sec | |
| Interview | Christopher Meloni's Interview | 2 min 33 sec | |
| Preview | Stabler's Accusations | 2 min 51 sec | |
| Preview | Stabler's Surprise | 3 min 21 sec | |
| Preview | All New SVU | 31 sec | |
| Preview | Mysterious Case | 73 sec | |
| Preview | Penetration | 32 sec | |
| Preview | Benson's Discovery | 2 min 26 sec | |
| Preview | New ADA | 119 sec | |
| Preview | All New SVU | 32 sec | |
| Preview | Interesting Explanation | 113 sec | |
| Clip | Next On SVU | 32 sec | |
| Preview | Close to Home | 2 min 18 sec | |
| Preview | Benson's Determination | 2 min 28 sec | |
| Preview | Shaking Trees | 79 sec | |
| Preview | Cry for Help | 51 sec | |
| Clip | Honest Mistake | 92 sec | |
| Clip | Scared | 101 sec | |
| Clip | Mariska's Praise | 5 min 32 sec | |
| Clip | Jennifer Love Hewitt Talks SVU | 3 min 54 sec | |
| Clip | SVU Is Back! | 30 sec | |
| Clip | Law and Order SVU: Sneak Peek | 64 sec | |
| Clip | 'P.C.' Preview | 29 sec | |
| Clip | 'P.C.' Preview | 58 sec | |
| Clip | 'P.C.' Preview | 83 sec | |
| Clip | 'P.C.' Preview | 36 sec | |
| Clip | 'P.C.' Preview | 23 sec | |
| Clip | 'P.C.' Preview | 37 sec |
- S13 | Ep22
- Strange Beauty
- Airdate: (Airdate: 5/16/12)
- When the investigation into a missing teen leads the detectives to a severed leg, they are drawn into the world of self-mutilation and ritual amputation.
Available Online
Available On TV
Available Now
- Airdate: (Airdate: 5/16/12)
