| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep49 #1 | The Last Sting Ray: The Next Sting Ray |
|
6/14/07 |
| Ep48 | The Last Sting Ray: Bill Mitchell's Baby | 5/31/07 | |
| Ep47 | The Last Sting Ray: Racing on Route 66 | 5/24/07 | |
| Ep46 #1 | The Last Sting Ray: Picking Up Speed |
|
5/10/07 |
| Ep45 #1 | The Last Sting Ray: Project Opel |
|
5/3/07 |
| Ep44 | Fastest Musclecar Engines of All Time | 4/26/07 | |
| Ep43 | Thunder From Detroit | 4/19/07 | |
| Ep42 | Ram Air! | 3/15/07 | |
| Ep41 | Hooray for the Red, White and Blue | 6/2/05 | |
| Ep40 | Bonneville: The Genesis of Hot Rodding | 3/8/07 | |
| Ep39 | The History of Trans Am Racing | 3/1/07 | |
| Ep38 | The Ultras | 2/22/07 | |
| Ep37 | Chrysler 300 | 1/18/07 | |
| Ep36 #1 | The Last Sting Ray: America's Favorite Car |
|
6/7/07 |
| Ep35 | Ford Thunderbolt | 6/8/06 | |
| Ep34 | The Man Who Invented the Small Block | 6/9/05 | |
| Ep33 | The Sign of the Cat | 5/26/05 | |
| Ep32 | The Economy Movers | 5/19/05 | |
| Ep30 | Smokey Yunick | 3/31/05 | |
| Ep29 | Small-Block Screamers | 3/24/05 | |
| Ep28 | Speed of Sound: Mach 1 Mustang | 3/17/05 | |
| Ep27 | Super Sport Impala 427: Top of the Line | 3/10/05 | |
| Ep26 | 2004 GTO: The Muscle Car Is Back | 3/3/05 | |
| Ep25 | Carroll Shelby: Driven to Win | 2/24/05 | |
| Ep24 | Chevrolet Camaro Z/28 | 8/18/04 | |
| Ep23 | Street Legal | 3/3/04 | |
| Ep22 | Dodge Dart GTS Hemi | 3/1/04 | |
| Ep21 | American Motors AMX | 1/19/04 | |
| Ep20 | Shelby 427 Cobra | 1/12/04 | |
| Ep19 | '55-'57 Chevrolet Bel Air | 1/10/04 | |
| Ep18 | Ford Ranchero / Chevrolet El Camino | 6/28/01 | |
| Ep16 | The Boss | 6/14/01 | |
| Ep15 | Dodge Viper | 6/7/01 | |
| Ep14 | Performance by Hurst | 5/31/01 | |
| Ep12 | Dodge Charger | 5/17/01 | |
| Ep11 | Mopar Super Stockers | 11/9/00 | |
| Ep10 | Pontiac Super Duty Cars | 11/2/00 | |
| Ep9 | Plymouth Superbird/Dodge Daytona | 8/25/04 | |
| Ep8 | Greatest Muscle Cars of All Time | 1/25/06 | |
| Ep7 | Chevy Impala 409 | 5/7/98 | |
| Ep6 | Plymouth Roadrunner | 4/30/98 | |
| Ep5 | Here Comes the Judge | 4/23/98 | |
| Ep4 #1 | Super Sport |
|
6/16/04 |
| Ep3 | Buick Gran Sport | 6/16/04 | |
| Ep2 | Barracuda | 3/26/98 | |
| Ep1 | 1964 GTO | 2/19/98 | |
| Plymouth AAR 'Cuda; Dodge Challenger T/A | |||
| Buick Regal Grand National | |||
| Harley Earl | |||
| Supercars-The COPO Cars | |||
| America's "Other" Sports Car | |||
| '56 - '62 Corvette | |||
| Oldsmobile/Hurst 442 | |||
| 1963-'67 Corvette Stingray | |||
| Pontiac Firebird Trans Am | |||
| Ford Fairlane GT | |||
| Chevy Nova | |||
| Mercury Marauder | 5/12/05 | ||
| Where the Rubber Meets the Road | 3/15/04 | ||
| Rolling Thunder | 2/15/04 | ||
| Chrysler's 'Go Fast' Division | 1/15/04 | ||
| Century of Domination | 1/15/04 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Camaro! | |||
| The Fastest Musclecar Engines | |||
| Race-Bred | |||
| The Mako Shark and Beyond | |||
| Ramchargers | |||
| The Last Stingray: Project Opel | |||
| Copo cars | |||
| Slp cars | |||
| Dodge Daytona / Plymouth | |||
| Camaro Z-28 | |||
| Shelby Mustang | |||
| Mustang Mach I | |||
| Chevelle ls6 | |||
| Saleen Mustangs | |||
| Impala SS | |||
| Ford Talladega | |||
| 1955-1958 Chevy | |||
| Olds Rocket 88 | |||
| Hemi Cuda / Challenger | |||
| 1968-2001 Corvette | |||
| Buick GS & GSX | |||
| Plymouth / Cuda / Challenger | |||
| Plymouth Duster / Dodge Demon | |||
| Boss Mustangs | |||
| Buick Grand Natl's / GNX | |||
| Super Stock Ram Air | |||
| Olds 442 | |||
| Corvette Stingray | |||
| GTO Judge | |||
| Ford Galaxie 427 | |||
| Cars From Hurst | |||
| Pontiac Trans-Am | |||
| Mercury Cougar | |||
| Les must | |||
| T-bird | |||
| The Last Stingray: Picking up Speed | |||
| The Last Stingray: Bill Mitchell's Bad BA | |||
| The Last Stingray: Racing on Route 66 | |||
| The Last Stingray: America's Favorite | |||
| Oldsmobile Rocket 88 | 5/5/05 | ||
| Ford Galaxie 500 XL | 4/28/05 |
| Episode Name | Viewing Progress | Run Length | |
|---|---|---|---|
| A Century of Domination | 43 min | ||
| Where the Rubber Meets the Road | 44 min | ||
| Lead Sleds | 44 min | ||
| Rolling Thunder | 44 min | ||
| Chrysler's "Go Fast" Division | 44 min | ||
| Bill Mitchell's Baby | 22 min | ||
| Racing On Route 66 | 23 min |
| Clip Type | Clip Name | Viewing Progress | Run Length |
|---|---|---|---|
| Preview | Trapped Bobcat | 4 min 43 sec | |
| Preview | Final Touches | 4 min 10 sec | |
| Preview | Paint Lesson | 4 min 1 sec | |
| Preview | American Muscle Car: Baldwin Speedster | 5 min 43 sec | |
| Clip | American Muscle Car: The Fat Rat | 5 min 58 sec | |
| Preview | Sgt. Rock's Engine | 6 min 50 sec | |
| Preview | Gas Efficiency | 4 min 21 sec | |
| Preview | Mach 1 Mustang | 3 min 47 sec | |
| Preview | Trans-Am Legacy | 3 min 55 sec | |
| Preview | Cougar, Mustang | 3 min 8 sec | |
| Preview | Shelby and Moore | 3 min 34 sec | |
| Preview | American Motors History | 4 min 36 sec | |
| Preview | SC/Rambler | 3 min 48 sec | |
| Preview | Olds '88 | 3 min 49 sec | |
| Preview | Galaxie Touch | 5 min 5 sec | |
| Preview | Smokey's Indy 500 | 6 min 35 sec | |
| Preview | Chevy Small Block | 5 min 37 sec | |
| Preview | K-Code 289 | 3 min 18 sec | |
| Preview | '61 Impala | 5 min 36 sec | |
| Preview | GTO Is Back | 3 min 40 sec | |
| Preview | Carroll Shelby | 3 min 25 sec | |
| Preview | Maruder 427 | 4 min 12 sec | |
| Preview | '67 Mercury Cougar | 4 min 14 sec | |
| Preview | Mach 1 Power | 4 min 49 sec |
- S1 | Ep49
The Last Sting Ray: The Next Sting Ray
- Airdate: 6/14/07
- The redesigned 1969 Corvette, which reclaimed the unofficial title of “king of the hill” after a down year in 1968.
-
-
Also Available on TV MOREHIDE
-
Available Now
-
Upcoming TV Listings
We're sorry, we do not currently have episodes of American Muscle Car.
Add this series to your Queue to track when it becomes available.
