| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep22 | Chosen | 5/20/03 | |
| Ep21 | End of Days | 5/13/03 | |
| Ep20 | Touched | 5/6/03 | |
| Ep19 | Empty Places | 4/29/03 | |
| Ep18 | Dirty Girls | 4/15/03 | |
| Ep17 | Lies My Parents Told Me | 3/25/03 | |
| Ep16 | Storyteller | 2/25/03 | |
| Ep15 | Get It Done | 2/18/03 | |
| Ep14 | First Date | 2/11/03 | |
| Ep13 | The Killer in Me | 2/4/03 | |
| Ep12 | Potential | 1/21/03 | |
| Ep11 | Showtime | 1/7/03 | |
| Ep10 | Bring On the Night | 12/17/02 | |
| Ep9 | Never Leave Me | 11/26/02 | |
| Ep8 | Sleeper | 11/19/02 | |
| Ep7 | Conversations with Dead People | 11/12/02 | |
| Ep6 | Him | 11/5/02 | |
| Ep5 | Selfless | 10/22/02 | |
| Ep4 | Help | 10/15/02 | |
| Ep3 | Same Time, Same Place | 10/8/02 | |
| Ep2 | Beneath You | 10/1/02 | |
| Ep1 | Lessons | 9/24/02 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep22 | Grave | 5/21/02 | |
| Ep21 | Two to Go | 5/21/02 | |
| Ep20 | Villains | 5/14/02 | |
| Ep19 | Seeing Red | 5/7/02 | |
| Ep18 | Entropy | 4/30/02 | |
| Ep17 | Normal Again | 3/12/02 | |
| Ep16 | Hell's Bells | 3/5/02 | |
| Ep15 | As You Were | 2/26/02 | |
| Ep14 | Older and Far Away | 2/12/02 | |
| Ep13 | Dead Things | 2/5/02 | |
| Ep12 | Doublemeat Palace | 1/29/02 | |
| Ep11 | Gone | 1/8/02 | |
| Ep10 | Wrecked | 11/27/01 | |
| Ep9 | Smashed | 11/20/01 | |
| Ep8 | Tabula Rasa | 11/13/01 | |
| Ep7 | Once More, with Feeling | 11/6/01 | |
| Ep6 | All the Way | 10/30/01 | |
| Ep5 | Life Serial | 10/23/01 | |
| Ep4 | Flooded | 10/16/01 | |
| Ep3 | After Life | 10/9/01 | |
| Ep2 | Bargaining | 10/2/01 | |
| Ep1 | Bargaining | 10/2/01 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep22 | The Gift | 5/22/01 | |
| Ep21 | The Weight of the World | 5/15/01 | |
| Ep20 | Spiral | 5/8/01 | |
| Ep19 | Tough Love | 5/1/01 | |
| Ep18 | Intervention | 4/24/01 | |
| Ep17 | Forever | 4/17/01 | |
| Ep16 | The Body | 2/27/01 | |
| Ep15 | I Was Made to Love You | 2/20/01 | |
| Ep14 | Crush | 2/13/01 | |
| Ep13 | Blood Ties | 2/6/01 | |
| Ep12 | Checkpoint | 1/31/01 | |
| Ep11 | Triangle | 1/9/01 | |
| Ep10 | Into the Woods | 12/19/00 | |
| Ep9 | Listening to Fear | 11/28/00 | |
| Ep8 | Shadow | 11/21/00 | |
| Ep7 | Fool for Love | 11/14/00 | |
| Ep6 | Family | 11/7/00 | |
| Ep5 | No Place Like Home | 10/24/00 | |
| Ep4 | Out of My Mind | 10/17/00 | |
| Ep3 | The Replacement | 10/10/00 | |
| Ep2 | Real Me | 10/3/00 | |
| Ep1 | Buffy vs. Dracula | 9/26/00 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep22 | Restless | 5/23/00 | |
| Ep21 | Primeval | 5/16/00 | |
| Ep20 | The Yoko Factor | 5/9/00 | |
| Ep19 | New Moon Rising | 5/2/00 | |
| Ep18 | Where the Wild Things Are | 4/25/00 | |
| Ep17 | Superstar | 4/4/00 | |
| Ep16 | Who Are You? | 2/29/00 | |
| Ep15 | This Year's Girl | 2/22/00 | |
| Ep14 | Goodbye Iowa | 2/15/00 | |
| Ep13 | The 'I' in Team | 2/8/00 | |
| Ep12 | A New Man | 1/25/00 | |
| Ep11 | Doomed | 1/18/00 | |
| Ep10 | Hush | 12/14/99 | |
| Ep9 | Something Blue | 11/30/99 | |
| Ep8 | Pangs | 11/23/99 | |
| Ep7 | The Initiative | 11/16/99 | |
| Ep6 | Wild at Heart | 11/9/99 | |
| Ep5 | Beer Bad | 11/2/99 | |
| Ep4 | Fear, Itself | 10/26/99 | |
| Ep3 | The Harsh Light of Day | 10/19/99 | |
| Ep2 | Living Conditions | 10/12/99 | |
| Ep1 | The Freshman | 10/5/99 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep22 #1 | Graduation Day |
|
7/13/99 |
| Ep21 #1 | Graduation Day |
|
5/18/99 |
| Ep20 #1 | The Prom |
|
5/11/99 |
| Ep19 #1 | Choices |
|
5/4/99 |
| Ep18 #1 | Earshot |
|
7/13/99 |
| Ep17 #1 | Enemies |
|
3/16/99 |
| Ep16 #1 | Doppelgangland |
|
2/23/99 |
| Ep15 #1 | Consequences |
|
2/16/99 |
| Ep14 #1 | Bad Girls |
|
2/9/99 |
| Ep13 #1 | The Zeppo |
|
1/26/99 |
| Ep12 #1 | Helpless |
|
1/19/99 |
| Ep11 #1 | Gingerbread |
|
1/12/99 |
| Ep10 #1 | Amends |
|
12/15/98 |
| Ep9 #1 | The Wish |
|
12/8/98 |
| Ep8 #1 | Lovers Walk |
|
11/24/98 |
| Ep7 #1 | Revelations |
|
11/17/98 |
| Ep6 #1 | Band Candy |
|
11/10/98 |
| Ep5 #1 | Homecoming |
|
11/3/98 |
| Ep4 #1 | Beauty and the Beasts |
|
10/20/98 |
| Ep3 #1 | Faith, Hope & Trick |
|
10/13/98 |
| Ep2 #1 | Dead Man's Party |
|
10/6/98 |
| Ep1 #1 | Anne |
|
9/29/98 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep22 | Becoming | 5/19/98 | |
| Ep21 | Becoming | 5/12/98 | |
| Ep20 | Go Fish | 5/5/98 | |
| Ep19 | I Only Have Eyes for You | 4/28/98 | |
| Ep18 | Killed by Death | 3/3/98 | |
| Ep17 | Passion | 2/24/98 | |
| Ep16 | Bewitched, Bothered and Bewildered | 2/10/98 | |
| Ep15 | Phases | 1/27/98 | |
| Ep14 | Innocence | 1/20/98 | |
| Ep13 | Surprise | 1/19/98 | |
| Ep12 | Bad Eggs | 1/12/98 | |
| Ep11 | Ted | 12/8/97 | |
| Ep10 | What's My Line? | 11/24/97 | |
| Ep9 | What's My Line? | 11/17/97 | |
| Ep8 | The Dark Age | 10/10/97 | |
| Ep7 | Lie to Me | 11/3/97 | |
| Ep6 | Halloween | 10/27/97 | |
| Ep5 | Reptile Boy | 10/13/97 | |
| Ep4 | Inca Mummy Girl | 10/6/97 | |
| Ep3 | School Hard | 9/29/97 | |
| Ep2 | Some Assembly Required | 9/22/97 | |
| Ep1 | When She Was Bad | 9/15/97 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep12 | Prophecy Girl | 6/2/97 | |
| Ep11 | Out of Mind, Out of Sight | 5/19/97 | |
| Ep10 | Nightmares | 5/12/97 | |
| Ep9 | The Puppet Show | 5/5/97 | |
| Ep8 | I Robot...You Jane | 4/28/97 | |
| Ep7 | Angel | 4/14/97 | |
| Ep6 | The Pack | 4/7/97 | |
| Ep5 | Never Kill a Boy on the First Date | 3/31/97 | |
| Ep4 | Teacher's Pet | 3/25/97 | |
| Ep3 | The Witch | 3/17/97 | |
| Ep2 | The Harvest | 3/10/97 | |
| Ep1 | Welcome to the Hellmouth | 3/10/97 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep1 | Graduation Day | 7/13/99 | |
| Witch | |||
| Hellmouth | |||
| Welcome to the Hellmouth/The Harvest | |||
| Welcome to the Hellmouth; The Harvest | |||
| Graduation Day: Part 2 | |||
| Graduation Day: Part 1 | |||
| Help | |||
| Teacher's Pet | |||
| Welcome to the Hellmouth | |||
| The Harvest | |||
| Welcome to the Hellmouth/The Harvest | |||
| I Robot, You Jane | |||
| Him |
| Clip Type | Clip Name | Viewing Progress | Run Length |
|---|---|---|---|
| Preview | Earthquake | 93 sec | |
| Preview | Slayer Quits | 2 min 14 sec | |
| Preview | Three In One Night | 56 sec | |
| Preview | Buffy Will Die | 49 sec | |
| Preview | The Master Dies | 3 min 9 sec | |
| Preview | Buffy Dies | 3 min 1 sec | |
| Preview | Xander Rejected Again | 74 sec | |
| Preview | Angry Ghost | 2 min 31 sec | |
| Preview | Invisible Girl | 51 sec | |
| Preview | Listen | 53 sec | |
| Preview | Marcie the Knife | 115 sec | |
| Preview | Be My Deputy | 65 sec | |
| Preview | Mitch Is Gonna Die | 82 sec | |
| Preview | Have a Nice Summer | 2 min 29 sec | |
| Preview | An Explanation | 4 min 40 sec | |
| Preview | Smoking Kills | 2 min 33 sec | |
| Preview | Killer Clown | 33 sec | |
| Preview | Arachnids Not Insects | 2 min 37 sec | |
| Preview | The Dummies Perform | 2 min 17 sec | |
| Preview | Touching Base | 70 sec | |
| Preview | Tracing Letters | 3 min 10 sec | |
| Preview | Willow's Stalker | 2 min 59 sec | |
| Preview | Buffy And Angel Reunite | 3 min 46 sec | |
| Preview | Angel Turns Evil | 2 min 58 sec | |
| Preview | Crush on a Friend | 4 min 19 sec | |
| Preview | Training | 4 min 34 sec | |
| Preview | Troublemakers Attack | 3 min 10 sec | |
| Preview | Hyenas On the Hunt | 88 sec | |
| Preview | Confrontation | 4 min 30 sec | |
| Preview | Lunch Surprise | 3 min 30 sec | |
| Preview | The Substitute | 4 min 1 sec | |
| Preview | Casting a Spell | 3 min 26 sec | |
| Preview | Cheerleader Versus Witch | 3 min 36 sec | |
| Preview | Buffy And Cheerleading | 4 min 36 sec | |
| Preview | Cheerleader Fight | 4 min 38 sec | |
| Preview | Vampire Fight | 4 min 19 sec | |
| Preview | Buffy Enters the Dungeon | 2 min 46 sec | |
| Preview | Vampire Harvest Ritual | 91 sec | |
| Preview | Buffy the Vampire Slayer Opening Credits | 51 sec |
- S3 | Ep22
Graduation Day
- Airdate: 7/13/99
- Conclusion. Buffy must confront the Mayor (Harry Groener) one last time, after his "Ascension" threatens to disrupt Sunnydale High's commencement. Meanwhile, the gang readies for a grueling graduation ceremony. Faith: Eliza Dushku. Anya: Emma Caulfield. Wesley: Alexis Denisof. Principal Snyder: Armin Shimerman.
-
-
Also Available on TV MOREHIDE
-
Available Now
-
Upcoming TV Listings
We're sorry, we do not currently have episodes of Buffy the Vampire Slayer.
Add this series to your Queue to track when it becomes available.
