| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep24 | The Sharecroppers | 3/31/75 | |
| Ep23 | Manolo | 3/17/75 | |
| Ep22 | The Busters | 3/10/75 | |
| Ep21 | I Have Promises to Keep | 3/3/75 | |
| Ep20 | Hard Labor | 2/24/75 | |
| Ep19 | Brides and Grooms | 2/10/75 | |
| Ep18 | The Angry Land | 2/3/75 | |
| Ep17 | The Fires of Ignorance | 1/27/75 | |
| Ep16 | Larkin | 1/20/75 | |
| Ep15 | The Hiders | 1/13/75 | |
| Ep14 | The Squaw | 1/6/75 | |
| Ep13 | The Colonel | 12/16/74 | |
| Ep12 | Island in the Desert | 12/9/74 | |
| Ep11 | Island in the Desert | 12/2/74 | |
| Ep10 | In Performance of Duty | 11/18/74 | |
| Ep9 | The Tarnished Badge | 11/11/74 | |
| Ep8 | The Fourth Victim | 11/4/74 | |
| Ep7 | The Iron Men | 10/21/74 | |
| Ep6 | The Wiving | 10/14/74 | |
| Ep5 | Thirty a Month and Found | 10/7/74 | |
| Ep4 | The Guns of Cibola Blanca | 9/30/74 | |
| Ep3 | The Guns of Cibola Blanca | 9/23/74 | |
| Ep2 | A Town in Chains | 9/16/74 | |
| Ep1 | Matt Dillon Must Die | 9/9/74 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep24 | The Disciple | 4/1/74 | |
| Ep23 | To Ride a Yellow Horse | 3/18/74 | |
| Ep22 | Cowtown Hustler | 3/11/74 | |
| Ep21 | A Trail of Bloodshed | 3/4/74 | |
| Ep20 | The Schoolmarm | 2/25/74 | |
| Ep19 | The Iron Blood of Courage | 2/18/74 | |
| Ep18 | The Foundling | 2/11/74 | |
| Ep17 | The Town Tamers | 1/28/74 | |
| Ep16 | Like Old Times | 1/21/74 | |
| Ep15 | A Family of Killers | 1/14/74 | |
| Ep14 | A Child Between | 12/24/73 | |
| Ep13 | The Deadly Innocent | 12/17/73 | |
| Ep12 | Susan Was Evil | 12/3/73 | |
| Ep11 | The Hanging of Newly O'Brien | 11/26/73 | |
| Ep10 | Lynch Town | 11/19/73 | |
| Ep9 | A Game of Death...An Act of Love | 11/12/73 | |
| Ep8 | A Game of Death...An Act of Love | 11/5/73 | |
| Ep7 | The Widow and the Rogue | 10/29/73 | |
| Ep6 | Kitty's Love Affair | 10/22/73 | |
| Ep5 | The Widowmaker | 10/8/73 | |
| Ep4 | The Boy and the Sinner | 10/1/73 | |
| Ep3 | Matt's Love Story | 9/24/73 | |
| Ep2 | Women for Sale | 9/17/73 | |
| Ep1 | Women for Sale | 9/10/73 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep24 | This Golden Land | 3/5/73 | |
| Ep23 | Talbot | 2/26/73 | |
| Ep22 | Jesse | 2/19/73 | |
| Ep21 | Kimbro | 2/12/73 | |
| Ep20 | Whelan's Men | 2/5/73 | |
| Ep19 | Quiet Day in Dodge | 1/29/73 | |
| Ep18 | Patricia | 1/22/73 | |
| Ep17 | Shadler | 1/15/73 | |
| Ep16 | Homecoming | 1/8/73 | |
| Ep15 | Arizona Midnight | 1/1/73 | |
| Ep14 | Jubilee | 12/18/72 | |
| Ep13 #1 | Hostage |
|
12/11/72 |
| Ep12 | The Brothers | 11/27/72 | |
| Ep11 | The Sodbusters | 11/20/72 | |
| Ep10 | Tatum | 11/13/72 | |
| Ep9 | Milligan | 11/6/72 | |
| Ep8 | Eleven Dollars | 10/30/72 | |
| Ep7 | The Fugitives | 10/23/72 | |
| Ep6 | Sarah | 10/16/72 | |
| Ep5 | The Drummer | 10/9/72 | |
| Ep4 | Judgment | 10/2/72 | |
| Ep3 | Bohannan | 9/25/72 | |
| Ep2 | The River | 9/18/72 | |
| Ep1 | The River | 9/11/72 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep24 | The Wedding | 3/13/72 | |
| Ep23 | Alias Festus Haggin | 3/6/72 | |
| Ep22 | Blindman's Bluff | 2/21/72 | |
| Ep21 | Yankton | 2/7/72 | |
| Ep20 | The Predators | 1/31/72 | |
| Ep19 | One for the Road | 1/24/72 | |
| Ep18 | Tara | 1/17/72 | |
| Ep17 | Hidalgo | 1/10/72 | |
| Ep16 | No Tomorrow | 1/3/72 | |
| Ep15 | P.S. Murry Christmas | 12/27/71 | |
| Ep14 | The Bullet | 12/13/71 | |
| Ep13 | The Bullet | 12/6/71 | |
| Ep12 | The Bullet | 11/29/71 | |
| Ep11 | Drago | 11/22/71 | |
| Ep10 | My Brother's Keeper | 11/15/71 | |
| Ep9 | Lijah | 11/8/71 | |
| Ep8 | Lynott | 11/1/71 | |
| Ep7 | Trafton | 10/25/71 | |
| Ep6 | The Legend | 10/18/71 | |
| Ep5 | New Doctor in Town | 10/11/71 | |
| Ep4 | Waste | 10/4/71 | |
| Ep3 | Waste | 9/27/71 | |
| Ep2 | Phoenix | 9/20/71 | |
| Ep1 | The Lost | 9/13/71 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep24 | Pike | 3/8/71 | |
| Ep23 | Pike | 3/1/71 | |
| Ep22 | Lavery | 2/22/71 | |
| Ep21 | Cleavus | 2/15/71 | |
| Ep20 | Murdoch | 2/8/71 | |
| Ep19 | Jaekel | 2/1/71 | |
| Ep18 | Tycoon | 1/25/71 | |
| Ep17 | Mirage | 1/11/71 | |
| Ep16 | Captain Sligo | 1/4/71 | |
| Ep15 | Jenny | 12/28/70 | |
| Ep14 | Sergeant Holly | 12/14/70 | |
| Ep13 | Noon Day Devil | 12/7/70 | |
| Ep12 | McCabe | 11/30/70 | |
| Ep11 | The Witness | 11/23/70 | |
| Ep10 | The Scavengers | 11/16/70 | |
| Ep9 | The Gun | 11/9/70 | |
| Ep8 | Luke | 11/2/70 | |
| Ep7 | Snow Train | 10/26/70 | |
| Ep6 | Snow Train | 10/19/70 | |
| Ep5 | Gentry's Law | 10/12/70 | |
| Ep4 | Sam McTavish, M.D. | 10/5/70 | |
| Ep3 | Stark | 9/28/70 | |
| Ep2 | The Noose | 9/21/70 | |
| Ep1 | Chato | 9/14/70 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep26 | The Cage | 3/23/70 | |
| Ep25 | Hackett | 3/16/70 | |
| Ep24 | The Thieves | 3/9/70 | |
| Ep23 | Morgan | 3/2/70 | |
| Ep22 | Celia | 2/23/70 | |
| Ep21 | Kiowa | 2/16/70 | |
| Ep20 | Albert | 2/9/70 | |
| Ep19 | The Badge | 2/2/70 | |
| Ep18 | Doctor Herman Schultz, M.D. | 1/26/70 | |
| Ep17 | The Judas Gun | 1/19/70 | |
| Ep16 | The Pack Rat | 1/12/70 | |
| Ep15 | The War Priest | 1/5/70 | |
| Ep14 | The Sisters | 12/29/69 | |
| Ep13 | Roots of Fear | 12/15/69 | |
| Ep12 | Jake MacGraw | 12/8/69 | |
| Ep11 | Ring of Darkness | 12/1/69 | |
| Ep10 | The Innocent | 11/24/69 | |
| Ep9 | A Matter of Honor | 11/17/69 | |
| Ep8 | The Still | 11/10/69 | |
| Ep7 | Charlie Noon | 11/3/69 | |
| Ep6 | A Man Called Smith | 10/27/69 | |
| Ep5 | Hawk | 10/20/69 | |
| Ep4 | Danny | 10/13/69 | |
| Ep3 | Coreyville | 10/6/69 | |
| Ep2 | Stryker | 9/29/69 | |
| Ep1 | The Devil's Outpost | 9/22/69 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep26 | Exodus 21:22 | 3/24/69 | |
| Ep25 | The Prisoner | 3/17/69 | |
| Ep24 | The Good Samaritans | 3/10/69 | |
| Ep23 | The Intruder | 3/3/69 | |
| Ep22 | The Night Riders | 2/24/69 | |
| Ep21 | The Long Night | 2/17/69 | |
| Ep20 | Reprisal | 2/10/69 | |
| Ep19 | The Mark of Cain | 2/3/69 | |
| Ep18 | Goldtown | 1/27/69 | |
| Ep17 | Mannon | 1/20/69 | |
| Ep16 | Time of the Jackals | 1/13/69 | |
| Ep15 | The Twisted Heritage | 1/6/69 | |
| Ep14 | The Money Store | 12/30/68 | |
| Ep13 | Johnny Cross | 12/23/68 | |
| Ep12 | Lobo | 12/16/68 | |
| Ep11 | Waco | 12/9/68 | |
| Ep10 | The Miracle Man | 12/2/68 | |
| Ep9 | Railroad | 11/25/68 | |
| Ep8 | Abelia | 11/18/68 | |
| Ep7 | 9:12 to Dodge | 11/11/68 | |
| Ep6 | O'Quillian | 10/28/68 | |
| Ep5 | Slocum | 10/21/68 | |
| Ep4 | Uncle Finney | 10/14/68 | |
| Ep3 | Zavala | 10/7/68 | |
| Ep2 | The Hide-Cutters | 9/30/68 | |
| Ep1 | Lyle's Kid | 9/23/68 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep25 | A Noose for Dobie Price | 3/4/68 | |
| Ep24 | Mr. Sam'l | 2/26/68 | |
| Ep23 | The First People | 2/19/68 | |
| Ep22 | The Jackals | 2/12/68 | |
| Ep21 | Gunrunners | ||
| Ep21 | Buffalo Man | 2/5/68 | |
| Ep20 | Hill Girl | 1/29/68 | |
| Ep19 | Blood Money | 1/22/68 | |
| Ep18 | Nowhere to Run | 1/15/68 | |
| Ep17 | Dead Man's Law | 1/8/68 | |
| Ep16 | The Victim | 1/1/68 | |
| Ep15 | Baker's Dozen | 12/25/67 | |
| Ep14 | Wonder | 12/18/67 | |
| Ep13 | Rope Fever | 12/4/67 | |
| Ep12 | Death Train | 11/27/67 | |
| Ep11 | Stranger in Town | 11/20/67 | |
| Ep10 | Prairie Wolfer | 11/13/67 | |
| Ep9 | The Pillagers | 11/6/67 | |
| Ep8 | Major Glory | 10/30/67 | |
| Ep7 | Hard-Luck Henry | 10/23/67 | |
| Ep6 | A Hat | 10/16/67 | |
| Ep5 | Vengeance | 10/9/67 | |
| Ep4 | Vengeance | 10/2/67 | |
| Ep3 | The Prodigal | 9/25/67 | |
| Ep2 | Cattle Barons | 9/18/67 | |
| Ep1 | The Wreckers | 9/11/67 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep29 | Nitro | 4/15/67 | |
| Ep28 | Nitro | 4/8/67 | |
| Ep27 | Ladies From St. Louis | 3/25/67 | |
| Ep26 | Mistaken Identity | 3/18/67 | |
| Ep25 | The Favor | 3/11/67 | |
| Ep24 | Noose of Gold | 3/4/67 | |
| Ep23 | The Lure | 2/25/67 | |
| Ep22 | The Returning | 2/18/67 | |
| Ep21 | Fandango | 2/11/67 | |
| Ep20 | Old Friend | 2/4/67 | |
| Ep19 | Mail Drop | 1/28/67 | |
| Ep18 | Muley | 1/21/67 | |
| Ep17 | Mad Dog | 1/14/67 | |
| Ep16 | Saturday Night | 1/7/67 | |
| Ep15 | The Hanging | 12/31/66 | |
| Ep14 | Champion of the World | 12/24/66 | |
| Ep13 | Moonstone | 12/17/66 | |
| Ep12 | Quaker Girl | 12/10/66 | |
| Ep11 | The Newcomers | 12/3/66 | |
| Ep10 | Stage Stop | 11/26/66 | |
| Ep9 | The Well | 11/19/66 | |
| Ep8 | Whispering Tree | 11/12/66 | |
| Ep7 | The Wrong Man | 10/29/66 | |
| Ep6 | Gunfighter, R.I.P. | 10/22/66 | |
| Ep5 | The Good People | 10/15/66 | |
| Ep4 | The Mission | 10/8/66 | |
| Ep3 | The Jailer | 10/1/66 | |
| Ep2 | The Goldtakers | 9/24/66 | |
| Ep1 | Snap Decision | 9/17/66 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep32 | The Prime of Life | 5/7/66 | |
| Ep31 #1 | Parson Comes to Town |
|
4/30/66 |
| Ep30 #1 | My Father, My Son |
|
4/23/66 |
| Ep29 #1 | Treasure of John Walking Fox |
|
4/16/66 |
| Ep28 #1 | Byline |
|
4/9/66 |
| Ep27 #1 | Harvest |
|
3/26/66 |
| Ep26 #1 | Which Doctor |
|
3/19/66 |
| Ep25 | The Brothers | 3/12/66 | |
| Ep24 #1 | Honor Before Justice |
|
3/5/66 |
| Ep23 #1 | Sanctuary |
|
2/26/66 |
| Ep22 #1 | Wishbone |
|
2/19/66 |
| Ep21 #1 | My Father's Guitar |
|
2/12/66 |
| Ep20 #1 | Killer at Large |
|
2/5/66 |
| Ep19 #1 | The Raid |
|
1/29/66 |
| Ep18 #1 | The Raid |
|
1/22/66 |
| Ep17 #1 | Sweet Billy, Singer of Songs |
|
1/15/66 |
| Ep16 #1 | Death Watch |
|
1/8/66 |
| Ep15 #1 | Gold Mine |
|
12/25/65 |
| Ep14 | The Avengers | 12/18/65 | |
| Ep13 #1 | Outlaw's Woman |
|
12/11/65 |
| Ep12 | Hostage | 12/4/65 | |
| Ep11 | South Wind | 11/27/65 | |
| Ep10 | The Pretender | 11/20/65 | |
| Ep9 | Malachi | 11/13/65 | |
| Ep8 | The Reward | 11/6/65 | |
| Ep7 | Bounty Hunter | 10/30/65 | |
| Ep6 | Kioga | 10/23/65 | |
| Ep5 | Taps for Old Jeb | 10/16/65 | |
| Ep4 | Ten Little Indians | 10/9/65 | |
| Ep3 | Clayton Thaddeus Greenwood | 10/2/65 | |
| Ep2 | The Storm | 9/25/65 | |
| Ep1 | Seven Hours to Dawn | 9/18/65 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep36 | He Who Steals | 5/29/65 | |
| Ep35 | The New Society | 5/22/65 | |
| Ep34 | Honey Pot | 5/15/65 | |
| Ep33 #1 | Two Tall Men |
|
5/8/65 |
| Ep32 | Bad Lady From Brookline | 5/1/65 | |
| Ep31 #2 | Gilt Guilt |
|
4/24/65 |
| Ep30 #1 | The Pariah |
|
4/17/65 |
| Ep29 | Twenty Miles From Dodge | 4/10/65 | |
| Ep28 | Dry Road to Nowhere | 4/3/65 | |
| Ep27 #1 | The Lady |
|
3/27/65 |
| Ep26 | Bank Baby | 3/20/65 | |
| Ep25 #1 | Breckinridge |
|
3/13/65 |
| Ep24 | Thursday's Child | 3/6/65 | |
| Ep23 | Eliab's Aim | 2/27/65 | |
| Ep22 | Winner Take All | 2/20/65 | |
| Ep21 | Song for Dying | 2/13/65 | |
| Ep20 | Circus Trick | 2/6/65 | |
| Ep19 #1 | Chief Joseph |
|
1/30/65 |
| Ep18 | One Killer on Ice | 1/23/65 | |
| Ep17 | Deputy Festus | 1/16/65 | |
| Ep16 | Run, Sheep Run | 1/9/65 | |
| Ep15 | Double Entry | 1/2/65 | |
| Ep14 | Hammerhead | 12/26/64 | |
| Ep13 | Aunt Thede | 12/19/64 | |
| Ep12 | Innocence | 12/12/64 | |
| Ep11 | Chicken | 12/5/64 | |
| Ep10 | Big Man, Big Target | 11/28/64 | |
| Ep9 | Jonah Hutchison | 11/21/64 | |
| Ep8 | Hung High | 11/14/64 | |
| Ep7 | Help Me, Kitty | 11/7/64 | |
| Ep6 | Take Her, She's Cheap | 10/31/64 | |
| Ep5 | Doctor's Wife | 10/24/64 | |
| Ep4 | The Violators | 10/17/64 | |
| Ep3 | Old Man | 10/10/64 | |
| Ep2 | Crooked Mile | 10/3/64 | |
| Ep1 | Blue Heaven | 9/26/64 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep36 #1 | Journey for Three |
|
6/6/64 |
| Ep35 | The Other Half | 5/23/64 | |
| Ep34 | Homecoming | 5/23/64 | |
| Ep33 | The Warden | 5/16/64 | |
| Ep32 | Scot Free | 5/9/64 | |
| Ep31 | Trip West | 5/2/64 | |
| Ep30 #1 | The Promoter |
|
4/25/64 |
| Ep29 | Kitty-Cornered | 4/18/64 | |
| Ep28 | Bentley | 4/11/64 | |
| Ep27 | Owney Tupper Had a Daughter | 4/4/64 | |
| Ep26 | Caleb | 3/28/64 | |
| Ep25 | Now That April's There | 3/21/64 | |
| Ep24 | Father Love | 3/14/64 | |
| Ep23 | Comanches Is Soft | 3/7/64 | |
| Ep22 #1 | The Kite |
|
2/29/64 |
| Ep21 | The Bassops | 2/22/64 | |
| Ep20 #1 | Mayblossom |
|
2/15/64 |
| Ep19 | No Hands | 2/8/64 | |
| Ep18 #1 | Once a Haggen |
|
2/1/64 |
| Ep17 | Friend | 1/25/64 | |
| Ep16 | Prairie Wolfer | 1/18/64 | |
| Ep15 | Dry Well | 1/11/64 | |
| Ep14 | The Glory and the Mud | 1/4/64 | |
| Ep13 | Pa Hack's Brood | 12/28/63 | |
| Ep12 | The Magician | 12/21/63 | |
| Ep11 #1 | Extradition |
|
12/14/63 |
| Ep10 | Extradition | 12/7/63 | |
| Ep9 | Ex-Con | 11/30/63 | |
| Ep8 | Carter Caper | 11/16/63 | |
| Ep7 | Quint's Trail | 11/9/63 | |
| Ep6 | My Sister's Keeper | 11/2/63 | |
| Ep5 | Easy Come | 10/26/63 | |
| Ep4 | Tobe | 10/19/63 | |
| Ep3 | Legends Don't Sleep | 10/12/63 | |
| Ep2 | Lover Boy | 10/5/63 | |
| Ep1 | Kate Heller | 9/28/63 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep38 | The Quest for Asa Janin | 6/1/63 | |
| Ep37 | Jeb | 5/25/63 | |
| Ep36 | The Odyssey of Jubal Tanner | 5/18/63 | |
| Ep35 | Daddy Went Away | 5/11/63 | |
| Ep34 | Old York | 5/4/63 | |
| Ep33 | Quint-Incident | 4/27/63 | |
| Ep32 | Tell Chester | 4/20/63 | |
| Ep31 | Panacea Sykes | 4/13/63 | |
| Ep30 #1 | The Far Places |
|
4/6/63 |
| Ep29 | With a Smile | 3/30/63 | |
| Ep28 | I Call Him Wonder | 3/23/63 | |
| Ep27 | Two of a Kind | 3/16/63 | |
| Ep26 | Anybody Can Kill a Marshal | 3/8/63 | |
| Ep25 | Quint's Indian | 3/1/63 | |
| Ep24 #1 | Blind Man's Bluff |
|
2/23/63 |
| Ep23 #1 | Ash |
|
2/16/63 |
| Ep22 #1 | Shona |
|
2/9/63 |
| Ep21 #1 | The Cousin |
|
2/2/63 |
| Ep20 #1 | The Bad One |
|
1/26/63 |
| Ep19 #1 | Cotter's Girl |
|
1/19/63 |
| Ep18 #1 | The Renegades |
|
1/12/63 |
| Ep17 #1 | Louis Pheeters |
|
1/5/63 |
| Ep16 #1 | Old Comrade |
|
12/29/62 |
| Ep15 #1 | False Front |
|
12/22/62 |
| Ep14 #1 | Uncle Sunday |
|
12/15/62 |
| Ep13 #1 | Us Haggens |
|
12/8/62 |
| Ep12 #2 | The Way It Is |
|
12/1/62 |
| Ep11 #1 | Abe Blocker |
|
11/24/62 |
| Ep10 | The Hunger | 11/17/62 | |
| Ep9 #1 | Phoebe Strunk |
|
11/10/62 |
| Ep8 #1 | The Trappers |
|
11/3/62 |
| Ep7 #1 | The Ditch |
|
10/27/62 |
| Ep6 #1 | Collie's Free |
|
10/20/62 |
| Ep5 #1 | Jenny |
|
10/13/62 |
| Ep4 | Root Down | 10/6/62 | |
| Ep3 | Quint Asper Comes Home | 9/29/62 | |
| Ep2 | Call Me Dodie | 9/22/62 | |
| Ep1 | The Search | 9/15/62 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep34 | The Boys | 5/26/62 | |
| Ep33 | The Prisoner | 5/19/62 | |
| Ep32 | Chester's Indian | 5/12/62 | |
| Ep31 | Cale | 5/5/62 | |
| Ep30 | The Dreamers | 4/28/62 | |
| Ep29 | The Summons | 4/21/62 | |
| Ep28 | The Dealer | 4/14/62 | |
| Ep27 | Wagon Girls | 4/7/62 | |
| Ep26 | Durham Bull | 3/31/62 | |
| Ep25 | The Widow | 3/24/62 | |
| Ep24 | Coventry | 3/17/62 | |
| Ep23 | The Reprisal | 3/10/62 | |
| Ep22 | Gallows | 3/3/62 | |
| Ep21 | He Learned About Women | 2/24/62 | |
| Ep20 | Half Straight | 2/17/62 | |
| Ep19 | Catawomper | 2/10/62 | |
| Ep18 | Old Dan | 1/27/62 | |
| Ep17 | Cody's Code | 1/20/62 | |
| Ep16 | Lacey | 1/13/62 | |
| Ep15 | The Do-Badder | 1/6/62 | |
| Ep14 | A Man a Day | 12/30/61 | |
| Ep13 | Marry Me | 12/23/61 | |
| Ep12 | Nina's Revenge | 12/16/61 | |
| Ep11 | Apprentice Doc | 12/9/61 | |
| Ep10 | Indian Ford | 12/2/61 | |
| Ep9 #1 | Milly |
|
11/25/61 |
| Ep8 #1 | Chesterland |
|
11/18/61 |
| Ep7 #1 | The Squaw |
|
11/11/61 |
| Ep6 #1 | Long, Long Trail |
|
11/1/61 |
| Ep5 #1 | All That |
|
10/28/61 |
| Ep4 #1 | Harper's Blood |
|
10/21/61 |
| Ep3 #1 | Miss Kitty |
|
10/14/61 |
| Ep2 #1 | Old Yellow Boots |
|
10/7/61 |
| Ep1 #1 | Perce |
|
9/30/61 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep3 | Small Water | 9/24/60 | |
| Worm |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Letter of Law |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep2 | Skid Row | 2/23/57 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep5 | Gunsmoke | 1/21/08 | |
| Ep4 | Gunsmoke | 9/27/05 | |
| Ep1 | The Guitar | 7/21/56 | |
| Smoke Out Nolans | |||
| Gentlemen | |||
| The River | |||
| Snake Bite | |||
| Innocent Abroad | |||
| Love Thy Neighbor | |||
| Nitro |
| Episode Name | Viewing Progress | Run Length | |
|---|---|---|---|
| Ep 383 - Kioga | 51 min | ||
| Ep 370 - Twenty Miles From Dodge | 52 min | ||
| Ep 388 - South Wind | 51 min | ||
| Ep 361 - Circus Trick | 52 min | ||
| Ep 402 - The Brothers | 51 min | ||
| Ep 362 - Song for Dying | 52 min | ||
| Ep 380 - Clayton Thaddeus Greenwood | 51 min | ||
| Ep 363 - Winner Take All | 52 min | ||
| Ep 364 - Eliab's Alm | 52 min | ||
| Ep 381 - Ten Little Indians | 51 min | ||
| Ep 385 - The Reward | 52 min | ||
| Ep 377 - He Who Steals | 52 min | ||
| Ep 382 - Taps for Old Jeb | 51 min | ||
| Ep 379 - The Storm | 51 min | ||
| Ep 378 - Seven Hours to Dawn | 51 min | ||
| Ep 365 - Thursday's Child | 52 min | ||
| Ep 367 - Bank Baby | 52 min | ||
| Ep 386 - Malachi | 51 min | ||
| Ep 391 - The Avengers | 51 min | ||
| Ep 387 - The Pretender | 51 min | ||
| Ep 369 - Dry Road to Nowhere | 52 min | ||
| Ep 375 - Honey Pot | 52 min | ||
| Ep 359 - One Killer on Ice | 52 min | ||
| Ep 384 - The Bounty Hunter | 51 min | ||
| Ep 309 - Tobe | 51 min | ||
| Ep 333 - Bently | 51 min | ||
| Ep 321 - Prairie Wolfer | 51 min | ||
| Ep 326 - The Bassops | 51 min | ||
| Ep 348 - Help Me, Kitty | 52 min | ||
| Ep 322 - Friend | 51 min | ||
| Ep 347 - Take Her, She's Cheap | 52 min | ||
| Ep 318 - Pa Hack's Brood | 51 min | ||
| Ep 355 - Hammerhead | 52 min | ||
| Ep 313 - Carter Caper | 51 min | ||
| Ep 330 - Now That April's Here | 51 min | ||
| Ep 314 - Ex-Con | 51 min | ||
| Ep 357 - Run, Sheep, Run | 52 min | ||
| Ep 350 - Jonah Hutchison | 52 min | ||
| Ep 358 - Deputy Festus | 52 min | ||
| Ep 319 - The Glory and The Mud | 51 min | ||
| Ep 336 - Trip West | 51 min | ||
| Ep 352 - Chicken | 52 min | ||
| Ep 331 - Caleb | 51 min | ||
| Ep 345 - The Violators | 52 min | ||
| Ep 328 - Comanches Is Safe | 51 min | ||
| Ep 312 - Quint's Trail | 51 min | ||
| Ep 351 - Big Man, Big Target | 52 min | ||
| Ep 340 - The Other Half | 51 min | ||
| Ep 354 - Aunt Thede | 52 min | ||
| Ep 337 - Scot Free | 51 min | ||
| Ep 346 - Doctor's Wife | 52 min | ||
| Ep 344 - Old Man | 52 min | ||
| Ep 353 - Innocence | 52 min | ||
| Ep 349 - Hung High | 52 min | ||
| Ep 324 - No Hands | 51 min | ||
| Ep 329 - Father's Love | 51 min | ||
| Ep 320 - Dry Well | 51 min | ||
| Ep 310 - Easy Come | 51 min | ||
| Ep 334 - Kitty Cornered | 51 min | ||
| Ep 356 - Double Entry | 52 min | ||
| Ep 339 - Homecoming | 51 min | ||
| Ep 338 - Cool Dawn (Aka: The Warden) | 51 min | ||
| Ep 332 - Owney Tupper Had a Daughter | 51 min | ||
| Ep 343 - Crooked Mile | 52 min | ||
| Ep 316 - Extradition, Part Two | 51 min | ||
| Ep 317 - The Magician | 51 min | ||
| Ep 311 - My Sisters' Keeper | 51 min | ||
| Ep 342 - Blue Heaven | 52 min | ||
| Ep 303 - The Odyssey of Jubal Tanner | 51 min | ||
| Ep 296 - With a Smile | 51 min | ||
| Ep 298 - Panacea Sykes | 51 min | ||
| Ep 268 - The Search | 51 min | ||
| Ep 299 - Tell Chester | 51 min | ||
| Ep 264 - Cale | 51 min | ||
| Ep 308 - Legends Don't Sleep | 51 min | ||
| Ep 302 - Daddy Went Away | 51 min | ||
| Ep 262 - The Summoms | 51 min | ||
| Ep 294 - Two of a Kind | 51 min | ||
| Ep 266 - The Prisoner | 51 min | ||
| Ep 306 - Kate Heller | 51 min | ||
| Ep 300 - Quint-Cident | 51 min | ||
| Ep 260 - Wagon Girls | 51 min | ||
| Ep 267 - The Boys | 51 min | ||
| Ep 270 - Quint Asper Comes Home | 51 min | ||
| Ep 307 - Lover Boy | 51 min | ||
| Ep 293 - Anybody Can Kill a Marshal | 51 min | ||
| Ep 305 - The Quest for Asa Janin | 51 min | ||
| Ep 269 - Call Me Dodie | 51 min | ||
| Ep 295 - I Call Him Wonder | 51 min | ||
| Ep 259 - Durham Bull | 51 min | ||
| Ep 301 - Old York | 51 min | ||
| Ep 304 - Jeb | 51 min | ||
| Ep 265 - Chester's Indian | 51 min | ||
| Ep 263 - The Dreamers | 51 min | ||
| Ep 271 - Root Down | 51 min | ||
| Ep 261 - The Dealer | 51 min | ||
| Ep 292 - Quint's Indian | 51 min | ||
| Ep 249 - Lacey | 51 min | ||
| Ep 254 - He Learned About Women | 51 min | ||
| Ep 248 - The Do-Badder | 51 min | ||
| Ep 250 - Cody's Code | 51 min | ||
| Ep 244 - Apprentice Doc | 51 min | ||
| Ep 253 - Half Straight | 51 min | ||
| Ep 256 - Reprisal | 51 min | ||
| Ep 245 - Nina's Revenge | 51 min | ||
| Ep 243 - Indian Ford | 51 min | ||
| Ep 252 - Catawomper | 51 min | ||
| Ep 247 - A Man A Day | 51 min | ||
| Ep 258 - The Widow | 51 min | ||
| Ep 251 - Old Dan | 51 min | ||
| Ep 257 - Coventry | 51 min | ||
| Ep 246 - Marry Me | 51 min | ||
| Ep 255 - The Gallows | 51 min |
- S18 | Ep13
Hostage
- Airdate: 12/11/72
- The Dog Soldiers gang takes revenge on Matt for killing one of their members by shooting Miss Kitty. Jude Bonner: William Smith. Gov. Martinson: James Chandler. Lafitte: Jeffrey Lewis. Amy Lee: Nina Roman. Virgil Bonner: Marco St. John. Toke: Hal Baylor.
-
-
Also Available on TV MOREHIDE
-
Available Now
-
Upcoming TV Listings
We're sorry, we do not currently have episodes of Gunsmoke.
Add this series to your Queue to track when it becomes available.
