| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep23 | Miami | 6/9/10 | |
| Ep22 | Ann Arbor | 10/20/10 | |
| Ep21 | Knoxville | 10/13/10 | |
| Ep20 | Des Moines | 10/6/10 | |
| Ep19 | Sacramento | 9/29/10 | |
| Ep18 | Butte | 9/22/10 | |
| Ep17 | Niagara Falls | 9/15/10 | |
| Ep16 | Tailgating | 9/8/10 | |
| Ep15 | Portland, Maine | 9/8/10 | |
| Ep14 | Syracuse | 8/29/10 | |
| Ep12 | Indianapolis | 8/18/10 | |
| Ep11 | Jersey Shore | 8/17/10 | |
| Ep10 | Kansas City | 8/11/10 | |
| Ep9 | Oklahoma City | 8/4/10 | |
| Ep8 | Long Island | 7/28/10 | |
| Ep7 | Puerto Rico | 7/21/10 | |
| Ep6 | Phoenix | 7/14/10 | |
| Ep5 #1 | Salt Lake City |
|
7/7/10 |
| Ep4 | Richmond | 6/30/10 | |
| Ep3 | Cleveland | 6/23/10 | |
| Ep2 | Boulder | 6/16/10 | |
| Ep1 #1 | San Diego |
|
6/16/10 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep22 | Miami | 2/3/10 | |
| Ep21 | Greatest Moments | 2/2/10 | |
| Ep20 #1 | Hartford, Connecticut |
|
12/16/09 |
| Ep19 | New Brunswick, NJ | 12/9/09 | |
| Ep18 | Tucson | 12/2/09 | |
| Ep17 | Little Rock | 11/25/09 | |
| Ep16 | Alaska | 11/18/09 | |
| Ep15 | Brooklyn | 11/11/09 | |
| Ep14 | Detroit | 11/4/09 | |
| Ep13 | Baltimore | 10/28/09 | |
| Ep12 | Washington, DC | 10/21/09 | |
| Ep11 | Boise | 10/14/09 | |
| Ep10 | Springfield | 10/7/09 | |
| Ep9 | Baseball | 9/30/09 | |
| Ep8 | Philadelphia | 9/23/09 | |
| Ep7 | Sarasota | 9/16/09 | |
| Ep6 | Honolulu | 9/9/09 | |
| Ep5 | Durham | 9/2/09 | |
| Ep4 | San Francisco | 8/26/09 | |
| Ep3 | Charleston | 8/19/09 | |
| Ep2 | Las Vegas | 8/12/09 | |
| Ep1 | San Antonio | 8/5/09 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep18 | Minneapolis | 3/25/09 | |
| Ep17 | North Carolina | 3/18/09 | |
| Ep16 | Denver | 3/11/09 | |
| Ep15 | San Jose | 3/4/09 | |
| Ep14 | St. Louis | 2/25/09 | |
| Ep13 | Los Angeles | 2/18/09 | |
| Ep12 | Seattle | 2/11/09 | |
| Ep11 | Portland | 2/4/09 | |
| Ep10 | New Orleans | 1/28/09 | |
| Ep9 | New York | 1/21/09 | |
| Ep8 | Boston | 1/14/09 | |
| Ep7 | Atlanta | 1/7/09 | |
| Ep6 | Chicago | 12/24/08 | |
| Ep5 | Austin | 12/17/08 | |
| Ep4 | Columbus | 12/10/08 | |
| Ep3 | Pittsburgh | 12/10/08 | |
| Ep2 | Memphis | 12/3/08 | |
| Ep1 | Amarillo | 12/3/08 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep3 | Man v. Food | 3/11/12 | |
| New Orleans | |||
| Portland, OR | |||
| Atlanta | |||
| Chicago | |||
| Tucson | |||
| Seattle | |||
| Pittsburgh | |||
| Alaska | |||
| Philadelphia | |||
| Charleston | |||
| Detroit | |||
| Syracuse, New York | |||
| Ann Arbor | |||
| Boston | |||
| Portland | |||
| North Carolina | |||
| New York | |||
| San Antonio | |||
| Hartford, CT |
- S3 | Ep5
Salt Lake City
- Airdate: 7/7/10
- Adam visits Kobe Sushi in Salt Lake City and attempts the "Hell Fire Challenge," a six-piece spicy tuna roll made with hot kaiware sprouts, jalapeño peppers and a concentrated paste made with four of the world's hottest peppers. Other stops include Crown Burgers and Bruges Waffles & Frites.
-
-
Also Available on TV MOREHIDE
-
Available Now
-
Upcoming TV Listings
We're sorry, we do not currently have episodes of Man v. Food.
Add this series to your Queue to track when it becomes available.
