| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Day 1: Total Body 1 | |||
| Day 2: Chest/Bi's 2 | |||
| An Intro to Workouts | |||
| Day 4: Upper Body 1 | |||
| Day 3: Cardio 1 | |||
| Day 4: Upper Body 3 | |||
| Day 5: Legs/Abs 3 | |||
| Day 2: Delts/Arms 3 | |||
| Intro to Workouts 3 | |||
| Day 3: Cardio 3 | |||
| Day 1: Total Body 3 | |||
| An Intro to Workouts 2 | |||
| Day 5: Legs/Abs 2 | |||
| Day 4: Upper Body 2 | |||
| Day 3: Cardio 2 | |||
| Day 5: Legs/Core 1 |
| Episode Name | Viewing Progress | Run Length | |
|---|---|---|---|
| Day 4: Upper Body 1 | 17 min | ||
| Day 1: Total Body 1 | 32 min | ||
| An Intro to Workouts | 7 min 0 sec | ||
| Day 5: Legs/Core 1 | 23 min | ||
| Day 2: Chest/Tris 1 | 20 min | ||
| Day 3: Cardio 1 | 20 min | ||
| Day 5: Legs/Abs 3 | 19 min | ||
| Intro to Workouts 3 | 5 min 54 sec | ||
| Day 4: Upper Body 3 | 16 min | ||
| Day 2: Delts/Arms 3 | 16 min | ||
| Day 3: Cardio 3 | 21 min | ||
| Day 1: Total Body 3 | 29 min | ||
| Day 2: Chest/Bi's 2 | 16 min | ||
| An Intro to Workouts 2 | 5 min 9 sec | ||
| Day 3: Cardio 2 | 20 min | ||
| Day 4: Upper Body 2 | 20 min | ||
| Day 5: Legs/Abs 2 | 26 min | ||
| Day 1: Total Body 2 | 27 min |
- S0 |
Day 4: Upper Body 1
- Airdate:
- Day 4 Focus: Back, biceps. Advanced. Nothing shouts health and confidence like the posture of a super-fit upper body. Strong is HOT baby!
-
-
Also Available on TV MOREHIDE
-
Available Now
-
Upcoming TV Listings
We're sorry, we do not currently have episodes of Personal Training.
Add this series to your Queue to track when it becomes available.
