| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep26 | Point and Counterpoint | 5/19/69 | |
| Ep25 | Flight From San Miguel | 4/28/69 | |
| Ep24 | Danger Road | 4/21/69 | |
| Ep23 | Town of No Exit | 4/7/69 | |
| Ep22 | The Other Face of Justice | 3/31/69 | |
| Ep21 | Battle of Mineral Springs | 3/24/69 | |
| Ep20 | A Passage of Saints | 3/10/69 | |
| Ep19 | Royal Road | 3/3/69 | |
| Ep18 | Alias Nellie Handly | 2/24/69 | |
| Ep17 | Lightfoot | 2/17/69 | |
| Ep16 | The 25 Graves of Midas | 2/3/69 | |
| Ep15 | The Secret | 1/27/69 | |
| Ep14 | Joshua Watson | 1/20/69 | |
| Ep13 | Top of the Stairs | 1/6/69 | |
| Ep12 | Hunter's Moon | 12/30/68 | |
| Ep11 | The Prize | 12/16/68 | |
| Ep10 | A Stranger Everywhere | 12/9/68 | |
| Ep9 | The Profit and the Lost | 12/2/68 | |
| Ep8 | The Long Ride | 11/25/68 | |
| Ep7 | Hell Hath No Fury | 11/18/68 | |
| Ep6 | The Jonah | 11/11/68 | |
| Ep5 | Deathtown | 10/28/68 | |
| Ep4 | Run of the Cat | 10/21/68 | |
| Ep3 | Presumed Dead | 10/7/68 | |
| Ep2 | They Called Her Delilah | 9/30/68 | |
| Ep1 | In Silent Battle | 9/23/68 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep26 | The Challenge | 3/18/68 | |
| Ep25 | Run of the Savage | 3/11/68 | |
| Ep24 | The Devil's Masquerade | 3/4/68 | |
| Ep23 | Bounty on a Barkley | 2/26/68 | |
| Ep22 | Rimfire | 2/19/68 | |
| Ep21 | The Emperor of Rice | 2/12/68 | |
| Ep20 | Fall of a Hero | 2/5/68 | |
| Ep19 | Shadow of a Giant | 1/29/68 | |
| Ep18 | Miranda | 1/15/68 | |
| Ep17 | Days of Wrath | 1/8/68 | |
| Ep16 | The Good Thieves | 1/1/68 | |
| Ep15 | The Buffalo Man | 12/25/67 | |
| Ep14 | Journey into Violence | 12/18/67 | |
| Ep13 | Night of the Executioner | 12/11/67 | |
| Ep12 | Four Days to Furnace Hill | 12/4/67 | |
| Ep11 | Explosion! | 11/27/67 | |
| Ep10 | Explosion! | 11/20/67 | |
| Ep9 | A Noose Is Waiting | 11/13/67 | |
| Ep8 | The Disappearance | 11/6/67 | |
| Ep7 | Guilty | 10/30/67 | |
| Ep6 | Ladykiller | 10/16/67 | |
| Ep5 | Night in a Small Town | 10/9/67 | |
| Ep4 | Time After Midnight | 10/2/67 | |
| Ep3 | Flock of Trouble | 9/25/67 | |
| Ep2 | Ambush | 9/18/67 | |
| Ep1 | Joaquin | 9/11/67 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep30 | Cage of Eagles | 4/24/67 | |
| Ep29 | Days of Grace | 4/17/67 | |
| Ep28 | The Lady from Mesa | 4/3/67 | |
| Ep27 | Showdown in Limbo | 3/27/67 | |
| Ep26 | Turn of a Card | 3/20/67 | |
| Ep25 | Plunder | 3/13/67 | |
| Ep24 | Court Martial | 3/6/67 | |
| Ep23 | Brother Love | 2/20/67 | |
| Ep22 | Price of Victory | 2/13/67 | |
| Ep21 | Haunted Gun | 2/6/67 | |
| Ep20 | Stallion | 1/30/67 | |
| Ep19 | Down Shadow Street | 1/23/67 | |
| Ep18 | Boy into Man | 1/16/67 | |
| Ep17 | Image of Yesterday | 1/9/67 | |
| Ep16 | Wagonload of Dreams | 1/2/67 | |
| Ep15 | Day of the Comet | 12/26/66 | |
| Ep14 | Hide the Children | 12/19/66 | |
| Ep13 | Day of Terror | 12/12/66 | |
| Ep12 | Last Stage to Salt Flats | 12/5/66 | |
| Ep11 | The Iron Box | 11/28/66 | |
| Ep10 | The Great Safe Robbery | 11/21/66 | |
| Ep9 | Man From Nowhere | 11/14/66 | |
| Ep8 | Velvet Trap | 11/7/66 | |
| Ep7 | Target | 10/31/66 | |
| Ep6 | Martyr | 10/17/66 | |
| Ep5 | Pursuit | 10/10/66 | |
| Ep4 | Caesar's Wife | 10/3/66 | |
| Ep3 | Legend of a General | 9/26/66 | |
| Ep2 | Legend of a General | 9/19/66 | |
| Ep1 | Lost Treasure | 9/12/66 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep30 #1 | Last Train to the Fair |
|
4/27/66 |
| Ep29 #1 | Tunnel of Gold |
|
4/20/66 |
| Ep28 #1 | Midas Man |
|
4/13/66 |
| Ep27 #1 | River Monarch |
|
4/6/66 |
| Ep26 #1 | By Force and Violence |
|
3/30/66 |
| Ep25 #1 | Into the Widow's Web |
|
3/23/66 |
| Ep24 #1 | Hazard |
|
3/9/66 |
| Ep23 #1 | Fallen Hawk |
|
3/2/66 |
| Ep22 #1 | Death Merchant |
|
2/23/66 |
| Ep21 #1 | Barbary Red |
|
2/16/66 |
| Ep20 #1 | Under a Dark Star |
|
2/9/66 |
| Ep19 #1 | Teacher of Outlaws |
|
2/2/66 |
| Ep18 #1 | Time to Kill |
|
1/19/66 |
| Ep17 #1 | By Fires Unseen |
|
1/5/66 |
| Ep16 #1 | Invaders |
|
12/29/65 |
| Ep15 #1 | Judgment in Heaven |
|
12/22/65 |
| Ep14 #1 | Brawlers |
|
12/15/65 |
| Ep13 #1 | The Guilt of Matt Bentell |
|
12/8/65 |
| Ep12 #1 | Night of the Wolf |
|
12/1/65 |
| Ep11 #1 | Way to Kill a Killer |
|
11/24/65 |
| Ep10 #1 | Murdered Party |
|
11/17/65 |
| Ep9 #1 | Earthquake! |
|
11/10/65 |
| Ep8 #1 | My Son, My Son |
|
11/3/65 |
| Ep7 #1 | Winner Lose All |
|
10/27/65 |
| Ep6 #1 | Heritage |
|
10/20/65 |
| Ep5 #1 | The Odyssey of Jubal Tanner |
|
10/13/65 |
| Ep4 #1 | Young Marauders |
|
10/6/65 |
| Ep3 #1 | Boots with My Father's Name |
|
9/29/65 |
| Ep2 #1 | Forty Rifles |
|
9/22/65 |
| Ep1 #1 | Palms of Glory |
|
9/15/65 |
- S1 | Ep30
Last Train to the Fair
- Airdate: 4/27/66
- Audra is stricken with appendicitis on a train and the only doctor aboard has troubles of his own---two men are out to kill him. Travers: Richard Anderson. Jarrod: Richard Long. Moyers: Karl Swenson. Andy: Tim McIntire. Nick: Peter Breck.
-
-
Also Available on TV MOREHIDE
-
Available Now
-
Upcoming TV Listings
We're sorry, we do not currently have episodes of The Big Valley.
Add this series to your Queue to track when it becomes available.
