| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep7 | When Space Changed History | 6/17/12 | |
| Ep6 | Ride the Comet | 6/10/12 | |
| Ep5 | Microscopic Universe | 6/3/12 | |
| Ep4 | Deep Freeze | 5/20/12 | |
| Ep3 | Our Place In The Milky Way | 5/13/12 | |
| Ep2 | How Big, How Far, How Fast | 4/29/12 | |
| Ep1 | Alien Sounds | 2/14/12 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep7 | God and the Universe | 12/20/11 | |
| Ep6 | UFO: The Real Deal | 12/13/11 | |
| Ep5 | Worst Days on Planet Earth | 11/29/11 | |
| Ep4 | Crash Landing on Mars | 11/22/11 | |
| Ep3 | How the Solar System Was Made | 11/8/11 | |
| Ep2 | Nemesis: The Sun's Evil Twin | 11/1/11 | |
| Ep1 | Catastrophes That Changed the Planets | 10/25/11 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep8 | Dark Future of the Sun | 9/23/10 | |
| Ep7 | Total Eclipse | 9/16/10 | |
| Ep6 #1 | Asteroid Attack |
|
9/2/10 |
| Ep5 #1 | Secrets of the Space Probes |
|
8/26/10 |
| Ep4 #1 | Time Travel |
|
8/19/10 |
| Ep3 #1 | Magnetic Storm |
|
8/12/10 |
| Ep2 #1 | Mars: The New Evidence |
|
8/5/10 |
| Ep1 #1 | 7 Wonders of the Solar System |
|
7/29/10 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep12 #1 | Extreme Energy |
|
11/10/09 |
| Ep11 #1 | Science Fiction, Science Fact |
|
11/3/09 |
| Ep10 | Pulsars & Quasars | 10/27/09 | |
| Ep9 | Liquid Universe | 10/20/09 | |
| Ep8 | Space Wars | 10/6/09 | |
| Ep7 | The Search for Cosmic Clusters | 9/29/09 | |
| Ep6 | 10 Ways to Destroy the Earth | 9/22/09 | |
| Ep5 | The Hunt for Ringed Planets | 9/15/09 | |
| Ep4 | Biggest Blasts | 9/8/09 | |
| Ep3 | It Fell From Space | 9/1/09 | |
| Ep2 | The Day the Moon Was Gone | 8/25/09 | |
| Ep1 | Death Stars | 8/18/09 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep12 | Cosmic Phenomena | 2/3/09 | |
| Ep11 | Edge of Space | 2/3/09 | |
| Ep10 | Strangest Things | 1/27/09 | |
| Ep9 | Another Earth | 1/13/09 | |
| Ep8 | Stopping Armageddon | 1/6/09 | |
| Ep7 | Living in Space | 12/23/08 | |
| Ep6 | Deadly Comets and Meteors | 12/16/08 | |
| Ep5 | Alien Faces | 12/9/08 | |
| Ep4 | Sex in Space | 12/2/08 | |
| Ep3 | Light Speed | 11/25/08 | |
| Ep2 | Parallel Universes | 11/18/08 | |
| Ep1 | Deep Space Disasters | 11/11/08 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep18 | Cosmic Apocalypse | 4/29/08 | |
| Ep17 | Gravity | 4/22/08 | |
| Ep16 | Biggest Things in Space | 4/15/08 | |
| Ep15 | Wildest Weather in the Cosmos | 4/8/08 | |
| Ep14 | Nebulas | 4/1/08 | |
| Ep13 | Colonizing Space | 3/11/08 | |
| Ep12 | Cosmic Collisions | 3/4/08 | |
| Ep11 | Unexplained Mysteries | 2/26/08 | |
| Ep10 | Constellations | 2/19/08 | |
| Ep9 | Supernovas | 2/12/08 | |
| Ep8 | Space Travel | 2/5/08 | |
| Ep7 | Astrobiology | 1/29/08 | |
| Ep6 | Dark Matter | 1/15/08 | |
| Ep5 | Alien Moons | 1/8/08 | |
| Ep4 | The Milky Way | 12/18/07 | |
| Ep3 | Mysteries of the Moon | 12/11/07 | |
| Ep2 | Cosmic Holes | 12/3/07 | |
| Ep1 | Alien Planets | 11/27/07 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep14 | Beyond the Big Bang | 9/4/07 | |
| Ep13 | Search for ET | 8/28/07 | |
| Ep12 | The Most Dangerous Place in the Universe | 8/21/07 | |
| Ep11 | The Outer Planets | 8/14/07 | |
| Ep10 | Life and Death of a Star | 8/7/07 | |
| Ep9 | Alien Galaxies | 7/31/07 | |
| Ep8 | Saturn: Lord of the Rings | 7/24/07 | |
| Ep7 | The Inner Planets: Mercury & Venus | 7/17/07 | |
| Ep6 | Spaceship Earth | 7/10/07 | |
| Ep5 | The Moon | 6/26/07 | |
| Ep4 | Jupiter | 6/19/07 | |
| Ep3 | The End of the Earth: Deep Space Threats to Our Planet | 6/12/07 | |
| Ep2 | Mars: The Red Planet | 6/5/07 | |
| Ep1 | Secrets of the Sun | 5/29/07 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Deep Freeze | |||
| Mars: Secrets of the Red Planet | |||
| Mars: The New Evidence | |||
| Secrets of the Sun | 5/29/07 |
| Episode Name | Viewing Progress | Run Length | |
|---|---|---|---|
| Total Eclipse | 45 min | ||
| Dark Future of the Sun | 45 min |
| Clip Type | Clip Name | Viewing Progress | Run Length |
|---|---|---|---|
| Clip | What Put the Bang in the Big Bang? | 69 sec | |
| Clip | What is the Volume of the Known Universe? | 60 sec | |
| Clip | Faster Than Light Expansion | 66 sec | |
| Clip | Can Antimatter Naturally Occur? | 58 sec | |
| Clip | Matter or Energy: Which is More Plentiful? | 61 sec | |
| Clip | Asteroid Impact Prevention | 2 min 55 sec | |
| Clip | The Large Hadron Collider | 3 min 13 sec | |
| Clip | Fire in the Sky - Panspermia | 3 min 39 sec | |
| Clip | Backyard Astronomer: May | 3 min 12 sec | |
| Clip | Einstein World | 5 min 29 sec | |
| Clip | Galileio | 3 min 42 sec | |
| Clip | Exploring the Big Bang Theory | 4 min 36 sec | |
| Clip | Phases of the Moon | 3 min 11 sec | |
| Clip | Tour of the Universe | 2 min 20 sec | |
| Clip | Navigating by the Stars | 2 min 21 sec | |
| Clip | Seeing Asteroids & Meteors | 2 min 53 sec | |
| Clip | Behold The Milky Way | 3 min 22 sec | |
| Clip | Backyard Astronomer: April | 2 min 54 sec | |
| Clip | Comets | 3 min 25 sec | |
| Clip | Matter Of Energy | 71 sec | |
| Clip | What Is A White Hole? | 67 sec | |
| Clip | Fire In The Sky | 3 min 39 sec | |
| Clip | Sir Issac Newtown's Law Of Gravity | 4 min 45 sec | |
| Clip | Exploring The Big Bang Theory | 2 min 20 sec |
- S5 | Ep6
Asteroid Attack
- Airdate: 9/2/10
- A study of asteroids focuses on their potential threats to Earth.
-
-
Also Available on TV MOREHIDE
-
Available Now
-
Upcoming TV Listings
We're sorry, we do not currently have episodes of The Universe.
Add this series to your Queue to track when it becomes available.
