| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep5 | NASA Deep Space Antenna | 5/3/11 | |
| Ep4 | Water Coaster | 10/21/10 | |
| Ep3 | Salt Lake City Sky Bridge | 10/14/10 | |
| Ep2 | Texas High Tower | 10/7/10 | |
| Ep1 | Alaskan Salvage | 9/30/10 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep8 | Interstate Bridge | 6/24/10 | |
| Ep7 | Lock and Load | 7/11/09 | |
| Ep6 | Philly's Mega Transit | 6/10/10 | |
| Ep5 | Cruise Ship Overhaul | 6/3/10 | |
| Ep4 | Extreme Heights | 5/27/10 | |
| Ep3 | Fixing Vegas | 5/20/10 | |
| Ep2 | Extreme Bridges | 5/13/10 | |
| Ep1 | Rocky Mountain Rigging | 5/6/10 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep8 | Atom Smasher | 7/30/09 | |
| Ep7 | Columbia River Dam | 7/11/09 | |
| Ep6 | Solar Power Plant | 7/9/09 | |
| Ep5 | 50-Ton Rudder | 5/25/09 | |
| Ep4 | Giant Wind Turbine | 6/18/09 | |
| Ep3 | Alaska's Oil Pipeline | 6/11/09 | |
| Ep2 | Satellite Launch | 6/4/09 | |
| Ep1 | Mississippi River Barge | 6/4/09 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep7 | Cruise Ship Engine | 12/3/08 | |
| Ep6 | Sky High Texas Tower | 11/26/08 | |
| Ep5 | Giant Telescope | 10/15/08 | |
| Ep4 | Thirty-Eight Ton Engine | 10/8/08 | |
| Ep3 | High Voltage Power Lines | 10/1/08 | |
| Ep2 | Boeing 767 | 9/28/08 | |
| Ep1 | Nuclear Turbine | 9/28/08 |
| Episode Number | Episode Name | Viewing Progress | Airdate |
|---|---|---|---|
| Ep15 | Ultimate Water Slide | 10/21/10 | |
| Ep14 | High Rise Walkway | 10/14/10 | |
| Ep13 | San Francisco Bridge | 6/17/10 | |
| Ep12 | Leaky Cruise Ship | 4/22/10 | |
| Ep11 | Mass Transit | 3/11/10 | |
| Ep10 | UK Big Bridge | 2/25/10 | |
| Ep8 | 20-Ton Eye | 10/15/08 | |
| Ep7 | Blown Away | 6/18/09 | |
| Ep6 | Rocket Launch | 6/4/09 | |
| Ep5 | Overpass Overhaul | 4/11/09 | |
| Ep4 | Deep Sea Thruster | 10/8/08 | |
| Ep3 | Giant Antenna Swap | 11/26/08 | |
| Ep2 | Airline ER | 9/28/08 | |
| Ep1 | Going Nuclear | 9/28/08 | |
| Skyscraper Bridge | |||
| Operation Cruise Ship | |||
| Extreme Lift | |||
| Vegas Breakdown |
| Clip Type | Clip Name | Viewing Progress | Run Length |
|---|---|---|---|
| Clip | Sky-High Roller Coaster Fix | 5 min 25 sec | |
| Preview | Frankenstein Ski Lift | 3 min 59 sec | |
| Clip | Behind the Dam | 4 min 35 sec |
- S0 |
Sky-High Roller Coaster Fix
- Airdate:
- Sean Riley and engineer Steve make a precarious roller coaster repair 900 feet over Las Vegas.
-
-
Also Available on TV MOREHIDE
-
Available Now
-
Upcoming TV Listings
We're sorry, we do not currently have episodes of World's Toughest Fixes.
Add this series to your Queue to track when it becomes available.
